[Backups] vzdump backup status (proxmox.aviate.org): backup successful
vzdump backup tool
root at proxmox.aviate.org
Sat Dec 6 01:08:47 PST 2025
Details
=======
VMID Name Status Time Size Filename
130 winsrv.aviate.org ok 6m 10s 17.16 GiB /mnt/pve/nas01/dump/vzdump-qemu-130-2025_12_06-01_00_00.vma.zst
131 WinXP ok 2m 37s 4.12 GiB /mnt/pve/nas01/dump/vzdump-qemu-131-2025_12_06-01_06_10.vma.zst
Total running time: 8m 47s
Total size: 21.28 GiB
Logs
====
vzdump 130 131 --quiet 1 --mailto backups at aviate.org --fleecing 0 --storage nas01 --mailnotification always --prune-backups 'keep-last=6' --mode snapshot --node proxmox --compress zstd --notes-template '{{guestname}}'
130: 2025-12-06 01:00:00 INFO: Starting Backup of VM 130 (qemu)
130: 2025-12-06 01:00:00 INFO: status = running
130: 2025-12-06 01:00:00 INFO: VM Name: winsrv.aviate.org
130: 2025-12-06 01:00:00 INFO: include disk 'ide0' 'local-zfs:vm-130-disk-0' 40G
130: 2025-12-06 01:00:00 INFO: backup mode: snapshot
130: 2025-12-06 01:00:00 INFO: ionice priority: 7
130: 2025-12-06 01:00:00 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-130-2025_12_06-01_00_00.vma.zst'
130: 2025-12-06 01:00:04 INFO: skipping guest-agent 'fs-freeze', agent configured but not running?
130: 2025-12-06 01:00:05 INFO: started backup task '79b826bc-146b-461f-846c-62c6e35fa7be'
130: 2025-12-06 01:00:05 INFO: resuming VM again
130: 2025-12-06 01:00:08 INFO: 1% (480.4 MiB of 40.0 GiB) in 3s, read: 160.1 MiB/s, write: 111.5 MiB/s
130: 2025-12-06 01:00:12 INFO: 2% (1.2 GiB of 40.0 GiB) in 7s, read: 182.6 MiB/s, write: 162.6 MiB/s
130: 2025-12-06 01:00:15 INFO: 4% (2.0 GiB of 40.0 GiB) in 10s, read: 275.6 MiB/s, write: 271.4 MiB/s
130: 2025-12-06 01:00:18 INFO: 6% (2.5 GiB of 40.0 GiB) in 13s, read: 182.4 MiB/s, write: 181.8 MiB/s
130: 2025-12-06 01:00:21 INFO: 7% (3.1 GiB of 40.0 GiB) in 16s, read: 196.7 MiB/s, write: 195.6 MiB/s
130: 2025-12-06 01:00:24 INFO: 10% (4.2 GiB of 40.0 GiB) in 19s, read: 379.7 MiB/s, write: 372.7 MiB/s
130: 2025-12-06 01:00:27 INFO: 11% (4.8 GiB of 40.0 GiB) in 22s, read: 193.3 MiB/s, write: 192.0 MiB/s
130: 2025-12-06 01:00:30 INFO: 13% (5.6 GiB of 40.0 GiB) in 25s, read: 268.4 MiB/s, write: 267.8 MiB/s
130: 2025-12-06 01:00:33 INFO: 15% (6.0 GiB of 40.0 GiB) in 28s, read: 158.2 MiB/s, write: 156.9 MiB/s
130: 2025-12-06 01:00:36 INFO: 16% (6.5 GiB of 40.0 GiB) in 31s, read: 147.8 MiB/s, write: 146.2 MiB/s
130: 2025-12-06 01:00:39 INFO: 18% (7.3 GiB of 40.0 GiB) in 34s, read: 283.6 MiB/s, write: 277.6 MiB/s
130: 2025-12-06 01:00:42 INFO: 19% (7.7 GiB of 40.0 GiB) in 37s, read: 145.0 MiB/s, write: 143.5 MiB/s
130: 2025-12-06 01:00:45 INFO: 21% (8.5 GiB of 40.0 GiB) in 40s, read: 255.1 MiB/s, write: 254.0 MiB/s
130: 2025-12-06 01:00:48 INFO: 22% (9.0 GiB of 40.0 GiB) in 43s, read: 192.0 MiB/s, write: 190.7 MiB/s
130: 2025-12-06 01:00:51 INFO: 23% (9.6 GiB of 40.0 GiB) in 46s, read: 187.0 MiB/s, write: 184.6 MiB/s
130: 2025-12-06 01:00:54 INFO: 26% (10.5 GiB of 40.0 GiB) in 49s, read: 310.8 MiB/s, write: 308.7 MiB/s
130: 2025-12-06 01:00:57 INFO: 27% (10.8 GiB of 40.0 GiB) in 52s, read: 116.5 MiB/s, write: 116.3 MiB/s
130: 2025-12-06 01:01:00 INFO: 28% (11.5 GiB of 40.0 GiB) in 55s, read: 229.7 MiB/s, write: 209.3 MiB/s
130: 2025-12-06 01:01:03 INFO: 30% (12.1 GiB of 40.0 GiB) in 58s, read: 204.8 MiB/s, write: 203.2 MiB/s
130: 2025-12-06 01:01:06 INFO: 32% (12.8 GiB of 40.0 GiB) in 1m 1s, read: 242.9 MiB/s, write: 238.4 MiB/s
130: 2025-12-06 01:01:09 INFO: 34% (13.6 GiB of 40.0 GiB) in 1m 4s, read: 276.7 MiB/s, write: 275.9 MiB/s
130: 2025-12-06 01:01:13 INFO: 35% (14.3 GiB of 40.0 GiB) in 1m 8s, read: 169.5 MiB/s, write: 168.3 MiB/s
130: 2025-12-06 01:01:16 INFO: 37% (15.0 GiB of 40.0 GiB) in 1m 11s, read: 229.2 MiB/s, write: 228.0 MiB/s
130: 2025-12-06 01:01:19 INFO: 39% (15.9 GiB of 40.0 GiB) in 1m 14s, read: 308.5 MiB/s, write: 307.0 MiB/s
130: 2025-12-06 01:01:22 INFO: 40% (16.2 GiB of 40.0 GiB) in 1m 17s, read: 107.5 MiB/s, write: 106.4 MiB/s
130: 2025-12-06 01:01:25 INFO: 42% (17.1 GiB of 40.0 GiB) in 1m 20s, read: 326.4 MiB/s, write: 325.0 MiB/s
130: 2025-12-06 01:01:28 INFO: 44% (17.8 GiB of 40.0 GiB) in 1m 23s, read: 239.1 MiB/s, write: 238.4 MiB/s
130: 2025-12-06 01:01:31 INFO: 46% (18.5 GiB of 40.0 GiB) in 1m 26s, read: 223.5 MiB/s, write: 223.2 MiB/s
130: 2025-12-06 01:01:34 INFO: 48% (19.4 GiB of 40.0 GiB) in 1m 29s, read: 316.6 MiB/s, write: 315.6 MiB/s
130: 2025-12-06 01:01:37 INFO: 50% (20.1 GiB of 40.0 GiB) in 1m 32s, read: 235.2 MiB/s, write: 234.9 MiB/s
130: 2025-12-06 01:01:40 INFO: 51% (20.7 GiB of 40.0 GiB) in 1m 35s, read: 206.3 MiB/s, write: 205.4 MiB/s
130: 2025-12-06 01:01:43 INFO: 53% (21.3 GiB of 40.0 GiB) in 1m 38s, read: 215.8 MiB/s, write: 215.1 MiB/s
130: 2025-12-06 01:01:46 INFO: 55% (22.1 GiB of 40.0 GiB) in 1m 41s, read: 248.9 MiB/s, write: 248.5 MiB/s
130: 2025-12-06 01:01:49 INFO: 57% (22.9 GiB of 40.0 GiB) in 1m 44s, read: 299.7 MiB/s, write: 298.1 MiB/s
130: 2025-12-06 01:01:52 INFO: 58% (23.4 GiB of 40.0 GiB) in 1m 47s, read: 169.6 MiB/s, write: 169.2 MiB/s
130: 2025-12-06 01:01:55 INFO: 60% (24.4 GiB of 40.0 GiB) in 1m 50s, read: 318.7 MiB/s, write: 316.9 MiB/s
130: 2025-12-06 01:01:58 INFO: 61% (24.7 GiB of 40.0 GiB) in 1m 53s, read: 102.6 MiB/s, write: 100.5 MiB/s
130: 2025-12-06 01:02:01 INFO: 63% (25.3 GiB of 40.0 GiB) in 1m 56s, read: 225.0 MiB/s, write: 224.4 MiB/s
130: 2025-12-06 01:02:04 INFO: 65% (26.1 GiB of 40.0 GiB) in 1m 59s, read: 272.8 MiB/s, write: 271.1 MiB/s
130: 2025-12-06 01:02:07 INFO: 66% (26.7 GiB of 40.0 GiB) in 2m 2s, read: 176.4 MiB/s, write: 176.3 MiB/s
130: 2025-12-06 01:02:10 INFO: 68% (27.5 GiB of 40.0 GiB) in 2m 5s, read: 273.1 MiB/s, write: 272.0 MiB/s
130: 2025-12-06 01:02:13 INFO: 69% (27.8 GiB of 40.0 GiB) in 2m 8s, read: 103.9 MiB/s, write: 103.8 MiB/s
130: 2025-12-06 01:02:16 INFO: 71% (28.5 GiB of 40.0 GiB) in 2m 11s, read: 248.9 MiB/s, write: 247.0 MiB/s
130: 2025-12-06 01:02:19 INFO: 73% (29.5 GiB of 40.0 GiB) in 2m 14s, read: 331.1 MiB/s, write: 328.8 MiB/s
130: 2025-12-06 01:02:22 INFO: 76% (30.4 GiB of 40.0 GiB) in 2m 17s, read: 323.8 MiB/s, write: 323.3 MiB/s
130: 2025-12-06 01:02:25 INFO: 79% (31.7 GiB of 40.0 GiB) in 2m 20s, read: 426.5 MiB/s, write: 378.2 MiB/s
130: 2025-12-06 01:02:28 INFO: 81% (32.5 GiB of 40.0 GiB) in 2m 23s, read: 299.7 MiB/s, write: 299.0 MiB/s
130: 2025-12-06 01:02:31 INFO: 83% (33.5 GiB of 40.0 GiB) in 2m 26s, read: 329.9 MiB/s, write: 329.8 MiB/s
130: 2025-12-06 01:02:34 INFO: 85% (34.4 GiB of 40.0 GiB) in 2m 29s, read: 293.6 MiB/s, write: 291.7 MiB/s
130: 2025-12-06 01:02:37 INFO: 87% (35.1 GiB of 40.0 GiB) in 2m 32s, read: 247.7 MiB/s, write: 247.4 MiB/s
130: 2025-12-06 01:02:40 INFO: 89% (35.8 GiB of 40.0 GiB) in 2m 35s, read: 258.6 MiB/s, write: 258.5 MiB/s
130: 2025-12-06 01:02:43 INFO: 91% (36.8 GiB of 40.0 GiB) in 2m 38s, read: 322.6 MiB/s, write: 322.5 MiB/s
130: 2025-12-06 01:02:46 INFO: 94% (37.8 GiB of 40.0 GiB) in 2m 41s, read: 352.8 MiB/s, write: 351.7 MiB/s
130: 2025-12-06 01:02:49 INFO: 96% (38.6 GiB of 40.0 GiB) in 2m 44s, read: 262.2 MiB/s, write: 262.1 MiB/s
130: 2025-12-06 01:02:51 INFO: 100% (40.0 GiB of 40.0 GiB) in 2m 46s, read: 721.9 MiB/s, write: 231.5 MiB/s
130: 2025-12-06 01:02:51 INFO: backup is sparse: 1.58 GiB (3%) total zero data
130: 2025-12-06 01:02:51 INFO: transferred 40.00 GiB in 166 seconds (246.7 MiB/s)
130: 2025-12-06 01:04:41 INFO: archive file size: 17.16GB
130: 2025-12-06 01:04:41 INFO: adding notes to backup
130: 2025-12-06 01:04:41 INFO: prune older backups with retention: keep-last=6
130: 2025-12-06 01:04:56 INFO: removing backup 'nas01:backup/vzdump-qemu-130-2025_10_25-01_00_00.vma.zst'
130: 2025-12-06 01:06:10 INFO: pruned 1 backup(s) not covered by keep-retention policy
130: 2025-12-06 01:06:10 INFO: Finished Backup of VM 130 (00:06:10)
131: 2025-12-06 01:06:10 INFO: Starting Backup of VM 131 (qemu)
131: 2025-12-06 01:06:10 INFO: status = stopped
131: 2025-12-06 01:06:10 INFO: backup mode: stop
131: 2025-12-06 01:06:10 INFO: ionice priority: 7
131: 2025-12-06 01:06:10 INFO: VM Name: WinXP
131: 2025-12-06 01:06:10 INFO: include disk 'ide0' 'local-zfs:vm-131-disk-0' 20G
131: 2025-12-06 01:06:10 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-131-2025_12_06-01_06_10.vma.zst'
131: 2025-12-06 01:06:10 INFO: starting kvm to execute backup task
131: 2025-12-06 01:06:10 INFO: started backup task '0b95d31e-e84a-4ea3-a33a-d7114c23dcf4'
131: 2025-12-06 01:06:13 INFO: 5% (1.1 GiB of 20.0 GiB) in 3s, read: 373.4 MiB/s, write: 368.3 MiB/s
131: 2025-12-06 01:06:16 INFO: 10% (2.1 GiB of 20.0 GiB) in 6s, read: 355.0 MiB/s, write: 352.5 MiB/s
131: 2025-12-06 01:06:19 INFO: 22% (4.5 GiB of 20.0 GiB) in 9s, read: 809.9 MiB/s, write: 302.5 MiB/s
131: 2025-12-06 01:06:22 INFO: 48% (9.7 GiB of 20.0 GiB) in 12s, read: 1.7 GiB/s, write: 86.7 MiB/s
131: 2025-12-06 01:06:25 INFO: 53% (10.7 GiB of 20.0 GiB) in 15s, read: 337.1 MiB/s, write: 336.3 MiB/s
131: 2025-12-06 01:06:28 INFO: 58% (11.7 GiB of 20.0 GiB) in 18s, read: 333.5 MiB/s, write: 332.9 MiB/s
131: 2025-12-06 01:06:31 INFO: 89% (17.8 GiB of 20.0 GiB) in 21s, read: 2.0 GiB/s, write: 183.7 MiB/s
131: 2025-12-06 01:06:32 INFO: 100% (20.0 GiB of 20.0 GiB) in 22s, read: 2.2 GiB/s, write: 4.0 KiB/s
131: 2025-12-06 01:06:32 INFO: backup is sparse: 14.25 GiB (71%) total zero data
131: 2025-12-06 01:06:32 INFO: transferred 20.00 GiB in 22 seconds (930.9 MiB/s)
131: 2025-12-06 01:07:28 INFO: stopping kvm after backup task
131: 2025-12-06 01:07:29 INFO: archive file size: 4.12GB
131: 2025-12-06 01:07:29 INFO: adding notes to backup
131: 2025-12-06 01:07:29 INFO: prune older backups with retention: keep-last=6
131: 2025-12-06 01:07:30 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_01_25-01_05_09.vma.zst'
131: 2025-12-06 01:07:48 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_02_22-01_10_22.vma.zst'
131: 2025-12-06 01:07:50 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_03_29-01_04_22.vma.zst'
131: 2025-12-06 01:07:51 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_04_26-01_12_36.vma.zst'
131: 2025-12-06 01:07:53 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_05_31-01_04_47.vma.zst'
131: 2025-12-06 01:07:54 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_06_28-01_04_14.vma.zst'
131: 2025-12-06 01:07:54 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_07_26-01_05_06.vma.zst'
131: 2025-12-06 01:08:09 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_08_30-01_10_30.vma.zst'
131: 2025-12-06 01:08:32 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_09_27-01_10_59.vma.zst'
131: 2025-12-06 01:08:37 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_10_04-01_06_29.vma.zst'
131: 2025-12-06 01:08:37 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_10_11-01_05_42.vma.zst'
131: 2025-12-06 01:08:38 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_10_18-01_11_09.vma.zst'
131: 2025-12-06 01:08:47 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_10_25-01_09_59.vma.zst'
131: 2025-12-06 01:08:47 INFO: pruned 13 backup(s) not covered by keep-retention policy
131: 2025-12-06 01:08:47 INFO: Finished Backup of VM 131 (00:02:37)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.aviate.org/pipermail/backups/attachments/20251206/71182c91/attachment-0001.htm>
More information about the Backups
mailing list