[Backups] vzdump backup status (proxmox.aviate.org): backup successful

vzdump backup tool root at proxmox.aviate.org
Sat Jan 3 01:10:03 PST 2026


Details
=======
VMID    Name                 Status    Time      Size          Filename                                                           
130     winsrv.aviate.org    ok        8m 40s    17.792 GiB    /mnt/pve/nas01/dump/vzdump-qemu-130-2026_01_03-01_00_05.vma.zst    
131     WinXP                ok        1m 18s    4.116 GiB     /mnt/pve/nas01/dump/vzdump-qemu-131-2026_01_03-01_08_45.vma.zst    

Total running time: 9m 58s
Total size: 21.908 GiB

Logs
====
vzdump 130 131 --prune-backups 'keep-last=6' --notes-template '{{guestname}}' --mailto backups at aviate.org --compress zstd --mode snapshot --fleecing 0 --node proxmox --storage nas01 --mailnotification always --quiet 1


130: 2026-01-03 01:00:05 INFO: Starting Backup of VM 130 (qemu)
130: 2026-01-03 01:00:05 INFO: status = running
130: 2026-01-03 01:00:05 INFO: VM Name: winsrv.aviate.org
130: 2026-01-03 01:00:05 INFO: include disk 'ide0' 'local-zfs:vm-130-disk-0' 40G
130: 2026-01-03 01:00:05 INFO: backup mode: snapshot
130: 2026-01-03 01:00:05 INFO: ionice priority: 7
130: 2026-01-03 01:00:05 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-130-2026_01_03-01_00_05.vma.zst'
130: 2026-01-03 01:00:08 INFO: skipping guest-agent 'fs-freeze', agent configured but not running?
130: 2026-01-03 01:00:08 INFO: started backup task '4c80c8ca-8205-470d-a48c-bc85062b11f1'
130: 2026-01-03 01:00:08 INFO: resuming VM again
130: 2026-01-03 01:00:11 INFO:   3% (1.3 GiB of 40.0 GiB) in 3s, read: 449.5 MiB/s, write: 374.4 MiB/s
130: 2026-01-03 01:00:14 INFO:   5% (2.3 GiB of 40.0 GiB) in 6s, read: 350.4 MiB/s, write: 345.8 MiB/s
130: 2026-01-03 01:00:17 INFO:   8% (3.3 GiB of 40.0 GiB) in 9s, read: 335.9 MiB/s, write: 334.0 MiB/s
130: 2026-01-03 01:00:20 INFO:  10% (4.3 GiB of 40.0 GiB) in 12s, read: 331.7 MiB/s, write: 325.5 MiB/s
130: 2026-01-03 01:00:23 INFO:  12% (5.1 GiB of 40.0 GiB) in 15s, read: 286.3 MiB/s, write: 284.8 MiB/s
130: 2026-01-03 01:00:26 INFO:  14% (5.7 GiB of 40.0 GiB) in 18s, read: 175.9 MiB/s, write: 175.2 MiB/s
130: 2026-01-03 01:00:29 INFO:  16% (6.5 GiB of 40.0 GiB) in 21s, read: 277.9 MiB/s, write: 274.9 MiB/s
130: 2026-01-03 01:00:32 INFO:  17% (6.8 GiB of 40.0 GiB) in 24s, read: 116.0 MiB/s, write: 112.1 MiB/s
130: 2026-01-03 01:00:35 INFO:  18% (7.4 GiB of 40.0 GiB) in 27s, read: 213.9 MiB/s, write: 209.8 MiB/s
130: 2026-01-03 01:00:38 INFO:  19% (7.6 GiB of 40.0 GiB) in 30s, read: 61.6 MiB/s, write: 59.7 MiB/s
130: 2026-01-03 01:00:41 INFO:  20% (8.2 GiB of 40.0 GiB) in 33s, read: 185.8 MiB/s, write: 184.8 MiB/s
130: 2026-01-03 01:00:45 INFO:  21% (8.4 GiB of 40.0 GiB) in 37s, read: 71.8 MiB/s, write: 71.7 MiB/s
130: 2026-01-03 01:00:49 INFO:  22% (8.8 GiB of 40.0 GiB) in 41s, read: 92.4 MiB/s, write: 91.9 MiB/s
130: 2026-01-03 01:00:52 INFO:  23% (9.6 GiB of 40.0 GiB) in 44s, read: 261.0 MiB/s, write: 256.3 MiB/s
130: 2026-01-03 01:00:55 INFO:  25% (10.1 GiB of 40.0 GiB) in 47s, read: 184.9 MiB/s, write: 183.1 MiB/s
130: 2026-01-03 01:00:58 INFO:  27% (11.1 GiB of 40.0 GiB) in 50s, read: 322.1 MiB/s, write: 319.1 MiB/s
130: 2026-01-03 01:01:01 INFO:  28% (11.6 GiB of 40.0 GiB) in 53s, read: 179.4 MiB/s, write: 161.5 MiB/s
130: 2026-01-03 01:01:04 INFO:  30% (12.2 GiB of 40.0 GiB) in 56s, read: 215.0 MiB/s, write: 213.5 MiB/s
130: 2026-01-03 01:01:07 INFO:  32% (13.0 GiB of 40.0 GiB) in 59s, read: 284.1 MiB/s, write: 279.5 MiB/s
130: 2026-01-03 01:01:10 INFO:  33% (13.4 GiB of 40.0 GiB) in 1m 2s, read: 130.9 MiB/s, write: 130.3 MiB/s
130: 2026-01-03 01:01:13 INFO:  35% (14.4 GiB of 40.0 GiB) in 1m 5s, read: 321.0 MiB/s, write: 318.8 MiB/s
130: 2026-01-03 01:01:16 INFO:  37% (14.9 GiB of 40.0 GiB) in 1m 8s, read: 187.3 MiB/s, write: 185.3 MiB/s
130: 2026-01-03 01:01:19 INFO:  38% (15.5 GiB of 40.0 GiB) in 1m 11s, read: 211.2 MiB/s, write: 209.8 MiB/s
130: 2026-01-03 01:01:22 INFO:  41% (16.5 GiB of 40.0 GiB) in 1m 14s, read: 321.6 MiB/s, write: 318.3 MiB/s
130: 2026-01-03 01:01:25 INFO:  42% (16.9 GiB of 40.0 GiB) in 1m 17s, read: 146.7 MiB/s, write: 145.3 MiB/s
130: 2026-01-03 01:01:28 INFO:  44% (17.7 GiB of 40.0 GiB) in 1m 20s, read: 286.1 MiB/s, write: 284.3 MiB/s
130: 2026-01-03 01:01:31 INFO:  46% (18.5 GiB of 40.0 GiB) in 1m 23s, read: 264.4 MiB/s, write: 263.4 MiB/s
130: 2026-01-03 01:01:34 INFO:  48% (19.3 GiB of 40.0 GiB) in 1m 26s, read: 273.3 MiB/s, write: 271.2 MiB/s
130: 2026-01-03 01:01:37 INFO:  50% (20.2 GiB of 40.0 GiB) in 1m 29s, read: 286.2 MiB/s, write: 285.8 MiB/s
130: 2026-01-03 01:01:40 INFO:  51% (20.6 GiB of 40.0 GiB) in 1m 32s, read: 154.1 MiB/s, write: 153.2 MiB/s
130: 2026-01-03 01:01:43 INFO:  53% (21.5 GiB of 40.0 GiB) in 1m 35s, read: 307.4 MiB/s, write: 305.7 MiB/s
130: 2026-01-03 01:01:46 INFO:  55% (22.0 GiB of 40.0 GiB) in 1m 38s, read: 184.9 MiB/s, write: 184.4 MiB/s
130: 2026-01-03 01:01:49 INFO:  56% (22.7 GiB of 40.0 GiB) in 1m 41s, read: 237.2 MiB/s, write: 236.3 MiB/s
130: 2026-01-03 01:01:52 INFO:  58% (23.5 GiB of 40.0 GiB) in 1m 44s, read: 264.3 MiB/s, write: 261.8 MiB/s
130: 2026-01-03 01:01:55 INFO:  60% (24.0 GiB of 40.0 GiB) in 1m 47s, read: 170.9 MiB/s, write: 169.6 MiB/s
130: 2026-01-03 01:01:58 INFO:  62% (24.9 GiB of 40.0 GiB) in 1m 50s, read: 312.4 MiB/s, write: 308.4 MiB/s
130: 2026-01-03 01:02:01 INFO:  63% (25.3 GiB of 40.0 GiB) in 1m 53s, read: 119.6 MiB/s, write: 119.6 MiB/s
130: 2026-01-03 01:02:04 INFO:  65% (26.1 GiB of 40.0 GiB) in 1m 56s, read: 273.0 MiB/s, write: 271.3 MiB/s
130: 2026-01-03 01:02:07 INFO:  67% (26.8 GiB of 40.0 GiB) in 1m 59s, read: 259.9 MiB/s, write: 258.8 MiB/s
130: 2026-01-03 01:02:10 INFO:  68% (27.4 GiB of 40.0 GiB) in 2m 2s, read: 189.8 MiB/s, write: 189.1 MiB/s
130: 2026-01-03 01:02:13 INFO:  70% (28.2 GiB of 40.0 GiB) in 2m 5s, read: 265.8 MiB/s, write: 264.6 MiB/s
130: 2026-01-03 01:02:16 INFO:  71% (28.5 GiB of 40.0 GiB) in 2m 8s, read: 114.2 MiB/s, write: 112.9 MiB/s
130: 2026-01-03 01:02:19 INFO:  73% (29.2 GiB of 40.0 GiB) in 2m 11s, read: 242.7 MiB/s, write: 241.2 MiB/s
130: 2026-01-03 01:02:22 INFO:  75% (30.1 GiB of 40.0 GiB) in 2m 14s, read: 298.0 MiB/s, write: 295.9 MiB/s
130: 2026-01-03 01:02:25 INFO:  76% (30.7 GiB of 40.0 GiB) in 2m 17s, read: 202.0 MiB/s, write: 201.8 MiB/s
130: 2026-01-03 01:02:28 INFO:  79% (31.6 GiB of 40.0 GiB) in 2m 20s, read: 321.2 MiB/s, write: 273.3 MiB/s
130: 2026-01-03 01:02:32 INFO:  80% (32.2 GiB of 40.0 GiB) in 2m 24s, read: 152.2 MiB/s, write: 152.1 MiB/s
130: 2026-01-03 01:02:35 INFO:  82% (32.8 GiB of 40.0 GiB) in 2m 27s, read: 202.1 MiB/s, write: 202.0 MiB/s
130: 2026-01-03 01:02:38 INFO:  84% (33.6 GiB of 40.0 GiB) in 2m 30s, read: 272.8 MiB/s, write: 272.7 MiB/s
130: 2026-01-03 01:02:41 INFO:  85% (34.0 GiB of 40.0 GiB) in 2m 33s, read: 131.7 MiB/s, write: 130.0 MiB/s
130: 2026-01-03 01:02:44 INFO:  86% (34.8 GiB of 40.0 GiB) in 2m 36s, read: 270.2 MiB/s, write: 269.2 MiB/s
130: 2026-01-03 01:02:47 INFO:  88% (35.3 GiB of 40.0 GiB) in 2m 39s, read: 160.0 MiB/s, write: 159.9 MiB/s
130: 2026-01-03 01:02:50 INFO:  89% (35.8 GiB of 40.0 GiB) in 2m 42s, read: 187.7 MiB/s, write: 187.6 MiB/s
130: 2026-01-03 01:02:53 INFO:  91% (36.5 GiB of 40.0 GiB) in 2m 45s, read: 240.7 MiB/s, write: 240.6 MiB/s
130: 2026-01-03 01:02:56 INFO:  92% (37.1 GiB of 40.0 GiB) in 2m 48s, read: 197.6 MiB/s, write: 195.7 MiB/s
130: 2026-01-03 01:02:59 INFO:  94% (38.0 GiB of 40.0 GiB) in 2m 51s, read: 302.1 MiB/s, write: 301.7 MiB/s
130: 2026-01-03 01:03:02 INFO:  95% (38.3 GiB of 40.0 GiB) in 2m 54s, read: 99.1 MiB/s, write: 99.1 MiB/s
130: 2026-01-03 01:03:05 INFO:  97% (38.9 GiB of 40.0 GiB) in 2m 57s, read: 199.4 MiB/s, write: 199.3 MiB/s
130: 2026-01-03 01:03:08 INFO: 100% (40.0 GiB of 40.0 GiB) in 3m, read: 390.7 MiB/s, write: 63.7 MiB/s
130: 2026-01-03 01:03:08 INFO: backup is sparse: 1.63 GiB (4%) total zero data
130: 2026-01-03 01:03:08 INFO: transferred 40.00 GiB in 180 seconds (227.6 MiB/s)
130: 2026-01-03 01:07:56 INFO: archive file size: 17.79GB
130: 2026-01-03 01:07:56 INFO: adding notes to backup
130: 2026-01-03 01:07:56 INFO: prune older backups with retention: keep-last=6
130: 2026-01-03 01:08:02 INFO: removing backup 'nas01:backup/vzdump-qemu-130-2025_11_22-01_00_05.vma.zst'
130: 2026-01-03 01:08:45 INFO: pruned 1 backup(s) not covered by keep-retention policy
130: 2026-01-03 01:08:45 INFO: Finished Backup of VM 130 (00:08:40)

131: 2026-01-03 01:08:45 INFO: Starting Backup of VM 131 (qemu)
131: 2026-01-03 01:08:45 INFO: status = stopped
131: 2026-01-03 01:08:45 INFO: backup mode: stop
131: 2026-01-03 01:08:45 INFO: ionice priority: 7
131: 2026-01-03 01:08:45 INFO: VM Name: WinXP
131: 2026-01-03 01:08:45 INFO: include disk 'ide0' 'local-zfs:vm-131-disk-0' 20G
131: 2026-01-03 01:08:45 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-131-2026_01_03-01_08_45.vma.zst'
131: 2026-01-03 01:08:45 INFO: starting kvm to execute backup task
131: 2026-01-03 01:08:46 INFO: started backup task 'aef5dd32-8a99-4763-ae42-6b88c077ed45'
131: 2026-01-03 01:08:49 INFO:   5% (1.1 GiB of 20.0 GiB) in 3s, read: 371.0 MiB/s, write: 365.9 MiB/s
131: 2026-01-03 01:08:52 INFO:  10% (2.1 GiB of 20.0 GiB) in 6s, read: 348.4 MiB/s, write: 345.9 MiB/s
131: 2026-01-03 01:08:55 INFO:  19% (4.0 GiB of 20.0 GiB) in 9s, read: 641.2 MiB/s, write: 311.5 MiB/s
131: 2026-01-03 01:08:58 INFO:  50% (10.0 GiB of 20.0 GiB) in 12s, read: 2.0 GiB/s, write: 184.0 MiB/s
131: 2026-01-03 01:09:01 INFO:  55% (11.0 GiB of 20.0 GiB) in 15s, read: 333.3 MiB/s, write: 332.8 MiB/s
131: 2026-01-03 01:09:04 INFO:  60% (12.0 GiB of 20.0 GiB) in 18s, read: 352.3 MiB/s, write: 298.4 MiB/s
131: 2026-01-03 01:09:07 INFO:  97% (19.5 GiB of 20.0 GiB) in 21s, read: 2.5 GiB/s, write: 124.4 MiB/s
131: 2026-01-03 01:09:08 INFO: 100% (20.0 GiB of 20.0 GiB) in 22s, read: 560.6 MiB/s, write: 4.0 KiB/s
131: 2026-01-03 01:09:08 INFO: backup is sparse: 14.25 GiB (71%) total zero data
131: 2026-01-03 01:09:08 INFO: transferred 20.00 GiB in 22 seconds (930.9 MiB/s)
131: 2026-01-03 01:10:02 INFO: stopping kvm after backup task
131: 2026-01-03 01:10:02 INFO: archive file size: 4.12GB
131: 2026-01-03 01:10:02 INFO: adding notes to backup
131: 2026-01-03 01:10:02 INFO: prune older backups with retention: keep-last=6
131: 2026-01-03 01:10:03 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_11_22-01_06_04.vma.zst'
131: 2026-01-03 01:10:03 INFO: pruned 1 backup(s) not covered by keep-retention policy
131: 2026-01-03 01:10:03 INFO: Finished Backup of VM 131 (00:01:18)


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.aviate.org/pipermail/backups/attachments/20260103/b93bf5c2/attachment-0001.htm>


More information about the Backups mailing list