<html>
<body>
<h1 style="font-size: 1.2em">Details</h1>
<table style="border: 1px solid";border-style="collapse">
<tr>
<th style="border: 1px solid">VMID</th>
<th style="border: 1px solid">Name</th>
<th style="border: 1px solid">Status</th>
<th style="border: 1px solid">Time</th>
<th style="border: 1px solid">Size</th>
<th style="border: 1px solid">Filename</th>
</tr>
<tr>
<td style="border: 1px solid">130</td>
<td style="border: 1px solid">winsrv.aviate.org</td>
<td style="border: 1px solid">ok</td>
<td style="border: 1px solid">6m 32s</td>
<td style="border: 1px solid">17.418 GiB</td>
<td style="border: 1px solid">/mnt/pve/nas01/dump/vzdump-qemu-130-2026_05_16-01_00_00.vma.zst</td>
</tr>
<tr>
<td style="border: 1px solid">131</td>
<td style="border: 1px solid">WinXP</td>
<td style="border: 1px solid">ok</td>
<td style="border: 1px solid">1m 51s</td>
<td style="border: 1px solid">4.021 GiB</td>
<td style="border: 1px solid">/mnt/pve/nas01/dump/vzdump-qemu-131-2026_05_16-01_06_33.vma.zst</td>
</tr>
</table>
Total running time: 8m 24s<br/>
Total size: 21.439 GiB<br/>
<h1 style="font-size: 1.2em">Logs</h1>
<pre>vzdump 130 131 --notes-template '{{guestname}}' --prune-backups 'keep-last=6' --fleecing 0 --node proxmox --mailto backups@aviate.org --compress zstd --mode snapshot --storage nas01 --mailnotification always --quiet 1
130: 2026-05-16 01:00:00 INFO: Starting Backup of VM 130 (qemu)
130: 2026-05-16 01:00:00 INFO: status = stopped
130: 2026-05-16 01:00:00 INFO: backup mode: stop
130: 2026-05-16 01:00:00 INFO: ionice priority: 7
130: 2026-05-16 01:00:00 INFO: VM Name: winsrv.aviate.org
130: 2026-05-16 01:00:00 INFO: include disk 'ide0' 'local-zfs:vm-130-disk-0' 40G
130: 2026-05-16 01:00:00 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-130-2026_05_16-01_00_00.vma.zst'
130: 2026-05-16 01:00:00 INFO: starting kvm to execute backup task
130: 2026-05-16 01:00:01 INFO: started backup task 'dbbbcb80-15c2-4b64-b009-9e9a3f7dad77'
130: 2026-05-16 01:00:04 INFO: 0% (273.0 MiB of 40.0 GiB) in 3s, read: 91.0 MiB/s, write: 42.4 MiB/s
130: 2026-05-16 01:00:07 INFO: 1% (448.0 MiB of 40.0 GiB) in 6s, read: 58.3 MiB/s, write: 58.3 MiB/s
130: 2026-05-16 01:00:12 INFO: 2% (872.0 MiB of 40.0 GiB) in 11s, read: 84.8 MiB/s, write: 76.4 MiB/s
130: 2026-05-16 01:00:18 INFO: 3% (1.2 GiB of 40.0 GiB) in 17s, read: 61.5 MiB/s, write: 55.1 MiB/s
130: 2026-05-16 01:00:25 INFO: 4% (1.6 GiB of 40.0 GiB) in 24s, read: 60.6 MiB/s, write: 59.4 MiB/s
130: 2026-05-16 01:00:31 INFO: 5% (2.0 GiB of 40.0 GiB) in 30s, read: 67.8 MiB/s, write: 66.7 MiB/s
130: 2026-05-16 01:00:37 INFO: 6% (2.4 GiB of 40.0 GiB) in 36s, read: 65.7 MiB/s, write: 65.6 MiB/s
130: 2026-05-16 01:00:44 INFO: 7% (2.8 GiB of 40.0 GiB) in 43s, read: 59.1 MiB/s, write: 59.0 MiB/s
130: 2026-05-16 01:00:49 INFO: 8% (3.2 GiB of 40.0 GiB) in 48s, read: 88.8 MiB/s, write: 88.0 MiB/s
130: 2026-05-16 01:00:52 INFO: 9% (3.6 GiB of 40.0 GiB) in 51s, read: 134.3 MiB/s, write: 130.5 MiB/s
130: 2026-05-16 01:00:58 INFO: 10% (4.0 GiB of 40.0 GiB) in 57s, read: 65.8 MiB/s, write: 65.7 MiB/s
130: 2026-05-16 01:01:02 INFO: 11% (4.5 GiB of 40.0 GiB) in 1m 1s, read: 129.5 MiB/s, write: 127.3 MiB/s
130: 2026-05-16 01:01:05 INFO: 12% (4.9 GiB of 40.0 GiB) in 1m 4s, read: 128.0 MiB/s, write: 127.0 MiB/s
130: 2026-05-16 01:01:08 INFO: 13% (5.2 GiB of 40.0 GiB) in 1m 7s, read: 109.7 MiB/s, write: 109.4 MiB/s
130: 2026-05-16 01:01:12 INFO: 14% (5.7 GiB of 40.0 GiB) in 1m 11s, read: 118.8 MiB/s, write: 117.8 MiB/s
130: 2026-05-16 01:01:15 INFO: 15% (6.1 GiB of 40.0 GiB) in 1m 14s, read: 126.0 MiB/s, write: 125.4 MiB/s
130: 2026-05-16 01:01:18 INFO: 16% (6.5 GiB of 40.0 GiB) in 1m 17s, read: 136.3 MiB/s, write: 134.0 MiB/s
130: 2026-05-16 01:01:21 INFO: 17% (6.9 GiB of 40.0 GiB) in 1m 20s, read: 142.7 MiB/s, write: 138.7 MiB/s
130: 2026-05-16 01:01:24 INFO: 18% (7.3 GiB of 40.0 GiB) in 1m 23s, read: 129.0 MiB/s, write: 126.8 MiB/s
130: 2026-05-16 01:01:27 INFO: 19% (7.6 GiB of 40.0 GiB) in 1m 26s, read: 125.3 MiB/s, write: 123.8 MiB/s
130: 2026-05-16 01:01:31 INFO: 20% (8.1 GiB of 40.0 GiB) in 1m 30s, read: 123.8 MiB/s, write: 122.8 MiB/s
130: 2026-05-16 01:01:34 INFO: 21% (8.5 GiB of 40.0 GiB) in 1m 33s, read: 135.0 MiB/s, write: 133.9 MiB/s
130: 2026-05-16 01:01:37 INFO: 22% (8.9 GiB of 40.0 GiB) in 1m 36s, read: 143.0 MiB/s, write: 141.7 MiB/s
130: 2026-05-16 01:01:40 INFO: 23% (9.3 GiB of 40.0 GiB) in 1m 39s, read: 126.7 MiB/s, write: 125.2 MiB/s
130: 2026-05-16 01:01:43 INFO: 24% (9.7 GiB of 40.0 GiB) in 1m 42s, read: 132.7 MiB/s, write: 131.2 MiB/s
130: 2026-05-16 01:01:46 INFO: 25% (10.1 GiB of 40.0 GiB) in 1m 45s, read: 150.7 MiB/s, write: 148.8 MiB/s
130: 2026-05-16 01:01:49 INFO: 26% (10.5 GiB of 40.0 GiB) in 1m 48s, read: 126.3 MiB/s, write: 126.0 MiB/s
130: 2026-05-16 01:01:52 INFO: 27% (10.9 GiB of 40.0 GiB) in 1m 51s, read: 146.3 MiB/s, write: 145.6 MiB/s
130: 2026-05-16 01:01:55 INFO: 28% (11.4 GiB of 40.0 GiB) in 1m 54s, read: 155.3 MiB/s, write: 135.8 MiB/s
130: 2026-05-16 01:01:58 INFO: 29% (11.8 GiB of 40.0 GiB) in 1m 57s, read: 143.0 MiB/s, write: 142.2 MiB/s
130: 2026-05-16 01:02:01 INFO: 30% (12.2 GiB of 40.0 GiB) in 2m, read: 123.4 MiB/s, write: 122.8 MiB/s
130: 2026-05-16 01:02:04 INFO: 31% (12.5 GiB of 40.0 GiB) in 2m 3s, read: 134.2 MiB/s, write: 132.0 MiB/s
130: 2026-05-16 01:02:07 INFO: 32% (13.0 GiB of 40.0 GiB) in 2m 6s, read: 137.0 MiB/s, write: 133.7 MiB/s
130: 2026-05-16 01:02:10 INFO: 33% (13.3 GiB of 40.0 GiB) in 2m 9s, read: 135.3 MiB/s, write: 134.9 MiB/s
130: 2026-05-16 01:02:13 INFO: 34% (13.8 GiB of 40.0 GiB) in 2m 12s, read: 143.0 MiB/s, write: 141.1 MiB/s
130: 2026-05-16 01:02:16 INFO: 35% (14.2 GiB of 40.0 GiB) in 2m 15s, read: 131.7 MiB/s, write: 130.6 MiB/s
130: 2026-05-16 01:02:19 INFO: 36% (14.5 GiB of 40.0 GiB) in 2m 18s, read: 127.3 MiB/s, write: 126.5 MiB/s
130: 2026-05-16 01:02:22 INFO: 37% (14.9 GiB of 40.0 GiB) in 2m 21s, read: 133.0 MiB/s, write: 131.3 MiB/s
130: 2026-05-16 01:02:25 INFO: 38% (15.3 GiB of 40.0 GiB) in 2m 24s, read: 128.0 MiB/s, write: 127.5 MiB/s
130: 2026-05-16 01:02:28 INFO: 39% (15.7 GiB of 40.0 GiB) in 2m 27s, read: 137.3 MiB/s, write: 136.1 MiB/s
130: 2026-05-16 01:02:31 INFO: 40% (16.1 GiB of 40.0 GiB) in 2m 30s, read: 130.0 MiB/s, write: 127.9 MiB/s
130: 2026-05-16 01:02:34 INFO: 41% (16.5 GiB of 40.0 GiB) in 2m 33s, read: 137.0 MiB/s, write: 136.6 MiB/s
130: 2026-05-16 01:02:37 INFO: 42% (16.9 GiB of 40.0 GiB) in 2m 36s, read: 139.3 MiB/s, write: 137.4 MiB/s
130: 2026-05-16 01:02:40 INFO: 43% (17.3 GiB of 40.0 GiB) in 2m 39s, read: 137.0 MiB/s, write: 136.1 MiB/s
130: 2026-05-16 01:02:43 INFO: 44% (17.7 GiB of 40.0 GiB) in 2m 42s, read: 138.0 MiB/s, write: 136.3 MiB/s
130: 2026-05-16 01:02:46 INFO: 45% (18.1 GiB of 40.0 GiB) in 2m 45s, read: 134.3 MiB/s, write: 132.9 MiB/s
130: 2026-05-16 01:02:49 INFO: 46% (18.5 GiB of 40.0 GiB) in 2m 48s, read: 132.7 MiB/s, write: 131.7 MiB/s
130: 2026-05-16 01:02:52 INFO: 47% (18.9 GiB of 40.0 GiB) in 2m 51s, read: 147.7 MiB/s, write: 145.1 MiB/s
130: 2026-05-16 01:02:55 INFO: 48% (19.4 GiB of 40.0 GiB) in 2m 54s, read: 168.7 MiB/s, write: 168.2 MiB/s
130: 2026-05-16 01:02:58 INFO: 49% (19.9 GiB of 40.0 GiB) in 2m 57s, read: 167.7 MiB/s, write: 167.0 MiB/s
130: 2026-05-16 01:03:01 INFO: 50% (20.3 GiB of 40.0 GiB) in 3m, read: 128.7 MiB/s, write: 128.3 MiB/s
130: 2026-05-16 01:03:04 INFO: 51% (20.7 GiB of 40.0 GiB) in 3m 3s, read: 137.3 MiB/s, write: 135.9 MiB/s
130: 2026-05-16 01:03:07 INFO: 52% (21.1 GiB of 40.0 GiB) in 3m 6s, read: 141.3 MiB/s, write: 140.2 MiB/s
130: 2026-05-16 01:03:10 INFO: 53% (21.5 GiB of 40.0 GiB) in 3m 9s, read: 141.0 MiB/s, write: 140.7 MiB/s
130: 2026-05-16 01:03:13 INFO: 54% (21.9 GiB of 40.0 GiB) in 3m 12s, read: 148.7 MiB/s, write: 148.2 MiB/s
130: 2026-05-16 01:03:16 INFO: 55% (22.3 GiB of 40.0 GiB) in 3m 15s, read: 125.7 MiB/s, write: 124.9 MiB/s
130: 2026-05-16 01:03:19 INFO: 56% (22.7 GiB of 40.0 GiB) in 3m 18s, read: 145.0 MiB/s, write: 144.5 MiB/s
130: 2026-05-16 01:03:22 INFO: 57% (23.1 GiB of 40.0 GiB) in 3m 21s, read: 142.3 MiB/s, write: 140.3 MiB/s
130: 2026-05-16 01:03:25 INFO: 58% (23.6 GiB of 40.0 GiB) in 3m 24s, read: 140.3 MiB/s, write: 139.2 MiB/s
130: 2026-05-16 01:03:28 INFO: 59% (24.0 GiB of 40.0 GiB) in 3m 27s, read: 148.7 MiB/s, write: 147.4 MiB/s
130: 2026-05-16 01:03:31 INFO: 60% (24.4 GiB of 40.0 GiB) in 3m 30s, read: 133.7 MiB/s, write: 132.8 MiB/s
130: 2026-05-16 01:03:34 INFO: 61% (24.8 GiB of 40.0 GiB) in 3m 33s, read: 128.3 MiB/s, write: 125.9 MiB/s
130: 2026-05-16 01:03:37 INFO: 62% (25.1 GiB of 40.0 GiB) in 3m 36s, read: 120.3 MiB/s, write: 119.3 MiB/s
130: 2026-05-16 01:03:40 INFO: 63% (25.4 GiB of 40.0 GiB) in 3m 39s, read: 106.7 MiB/s, write: 106.3 MiB/s
130: 2026-05-16 01:03:43 INFO: 64% (25.8 GiB of 40.0 GiB) in 3m 42s, read: 120.0 MiB/s, write: 119.4 MiB/s
130: 2026-05-16 01:03:46 INFO: 65% (26.1 GiB of 40.0 GiB) in 3m 45s, read: 124.3 MiB/s, write: 123.4 MiB/s
130: 2026-05-16 01:03:49 INFO: 66% (26.5 GiB of 40.0 GiB) in 3m 48s, read: 130.0 MiB/s, write: 129.2 MiB/s
130: 2026-05-16 01:03:52 INFO: 67% (26.9 GiB of 40.0 GiB) in 3m 51s, read: 119.7 MiB/s, write: 118.6 MiB/s
130: 2026-05-16 01:03:55 INFO: 68% (27.2 GiB of 40.0 GiB) in 3m 54s, read: 117.3 MiB/s, write: 116.8 MiB/s
130: 2026-05-16 01:03:59 INFO: 69% (27.6 GiB of 40.0 GiB) in 3m 58s, read: 109.0 MiB/s, write: 108.9 MiB/s
130: 2026-05-16 01:04:02 INFO: 70% (28.0 GiB of 40.0 GiB) in 4m 1s, read: 133.0 MiB/s, write: 132.4 MiB/s
130: 2026-05-16 01:04:05 INFO: 71% (28.4 GiB of 40.0 GiB) in 4m 4s, read: 130.3 MiB/s, write: 129.2 MiB/s
130: 2026-05-16 01:04:08 INFO: 72% (28.8 GiB of 40.0 GiB) in 4m 7s, read: 139.7 MiB/s, write: 138.7 MiB/s
130: 2026-05-16 01:04:11 INFO: 73% (29.2 GiB of 40.0 GiB) in 4m 10s, read: 135.0 MiB/s, write: 133.0 MiB/s
130: 2026-05-16 01:04:14 INFO: 74% (29.6 GiB of 40.0 GiB) in 4m 13s, read: 139.7 MiB/s, write: 138.1 MiB/s
130: 2026-05-16 01:04:17 INFO: 75% (30.0 GiB of 40.0 GiB) in 4m 16s, read: 129.7 MiB/s, write: 129.0 MiB/s
130: 2026-05-16 01:04:21 INFO: 76% (30.5 GiB of 40.0 GiB) in 4m 20s, read: 132.2 MiB/s, write: 131.8 MiB/s
130: 2026-05-16 01:04:24 INFO: 77% (31.0 GiB of 40.0 GiB) in 4m 23s, read: 167.0 MiB/s, write: 142.0 MiB/s
130: 2026-05-16 01:04:27 INFO: 78% (31.4 GiB of 40.0 GiB) in 4m 26s, read: 144.0 MiB/s, write: 122.3 MiB/s
130: 2026-05-16 01:04:30 INFO: 79% (31.8 GiB of 40.0 GiB) in 4m 29s, read: 132.3 MiB/s, write: 131.2 MiB/s
130: 2026-05-16 01:04:33 INFO: 80% (32.2 GiB of 40.0 GiB) in 4m 32s, read: 134.0 MiB/s, write: 133.9 MiB/s
130: 2026-05-16 01:04:36 INFO: 81% (32.6 GiB of 40.0 GiB) in 4m 35s, read: 125.0 MiB/s, write: 124.9 MiB/s
130: 2026-05-16 01:04:39 INFO: 82% (32.9 GiB of 40.0 GiB) in 4m 38s, read: 116.3 MiB/s, write: 116.3 MiB/s
130: 2026-05-16 01:04:42 INFO: 83% (33.3 GiB of 40.0 GiB) in 4m 41s, read: 117.7 MiB/s, write: 117.7 MiB/s
130: 2026-05-16 01:04:45 INFO: 84% (33.7 GiB of 40.0 GiB) in 4m 44s, read: 134.0 MiB/s, write: 134.0 MiB/s
130: 2026-05-16 01:04:48 INFO: 85% (34.0 GiB of 40.0 GiB) in 4m 47s, read: 122.0 MiB/s, write: 120.3 MiB/s
130: 2026-05-16 01:04:52 INFO: 86% (34.5 GiB of 40.0 GiB) in 4m 51s, read: 115.5 MiB/s, write: 115.2 MiB/s
130: 2026-05-16 01:04:55 INFO: 87% (34.8 GiB of 40.0 GiB) in 4m 54s, read: 130.7 MiB/s, write: 130.6 MiB/s
130: 2026-05-16 01:04:58 INFO: 88% (35.2 GiB of 40.0 GiB) in 4m 57s, read: 124.3 MiB/s, write: 124.3 MiB/s
130: 2026-05-16 01:05:02 INFO: 89% (35.7 GiB of 40.0 GiB) in 5m 1s, read: 129.8 MiB/s, write: 129.7 MiB/s
130: 2026-05-16 01:05:05 INFO: 90% (36.1 GiB of 40.0 GiB) in 5m 4s, read: 128.7 MiB/s, write: 128.6 MiB/s
130: 2026-05-16 01:05:08 INFO: 91% (36.4 GiB of 40.0 GiB) in 5m 7s, read: 111.0 MiB/s, write: 110.7 MiB/s
130: 2026-05-16 01:05:12 INFO: 92% (36.9 GiB of 40.0 GiB) in 5m 11s, read: 120.0 MiB/s, write: 119.7 MiB/s
130: 2026-05-16 01:05:15 INFO: 93% (37.3 GiB of 40.0 GiB) in 5m 14s, read: 141.3 MiB/s, write: 140.1 MiB/s
130: 2026-05-16 01:05:18 INFO: 94% (37.7 GiB of 40.0 GiB) in 5m 17s, read: 123.0 MiB/s, write: 123.0 MiB/s
130: 2026-05-16 01:05:21 INFO: 95% (38.1 GiB of 40.0 GiB) in 5m 20s, read: 137.3 MiB/s, write: 137.3 MiB/s
130: 2026-05-16 01:05:24 INFO: 96% (38.5 GiB of 40.0 GiB) in 5m 23s, read: 133.3 MiB/s, write: 133.3 MiB/s
130: 2026-05-16 01:05:27 INFO: 97% (38.8 GiB of 40.0 GiB) in 5m 26s, read: 122.3 MiB/s, write: 122.3 MiB/s
130: 2026-05-16 01:05:29 INFO: 100% (40.0 GiB of 40.0 GiB) in 5m 28s, read: 607.5 MiB/s, write: 117.1 MiB/s
130: 2026-05-16 01:05:29 INFO: backup is sparse: 1.65 GiB (4%) total zero data
130: 2026-05-16 01:05:29 INFO: transferred 40.00 GiB in 328 seconds (124.9 MiB/s)
130: 2026-05-16 01:06:04 INFO: stopping kvm after backup task
130: 2026-05-16 01:06:04 INFO: archive file size: 17.42GB
130: 2026-05-16 01:06:04 INFO: adding notes to backup
130: 2026-05-16 01:06:04 INFO: prune older backups with retention: keep-last=6
130: 2026-05-16 01:06:06 INFO: removing backup 'nas01:backup/vzdump-qemu-130-2026_04_04-01_00_05.vma.zst'
130: 2026-05-16 01:06:32 INFO: pruned 1 backup(s) not covered by keep-retention policy
130: 2026-05-16 01:06:32 INFO: Finished Backup of VM 130 (00:06:32)
131: 2026-05-16 01:06:33 INFO: Starting Backup of VM 131 (qemu)
131: 2026-05-16 01:06:33 INFO: status = stopped
131: 2026-05-16 01:06:33 INFO: backup mode: stop
131: 2026-05-16 01:06:33 INFO: ionice priority: 7
131: 2026-05-16 01:06:33 INFO: VM Name: WinXP
131: 2026-05-16 01:06:33 INFO: include disk 'ide0' 'local-zfs:vm-131-disk-0' 20G
131: 2026-05-16 01:06:33 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-131-2026_05_16-01_06_33.vma.zst'
131: 2026-05-16 01:06:33 INFO: starting kvm to execute backup task
131: 2026-05-16 01:06:34 INFO: started backup task 'e3363793-9a1b-4c9a-a319-7220ea896c25'
131: 2026-05-16 01:06:37 INFO: 1% (384.0 MiB of 20.0 GiB) in 3s, read: 128.0 MiB/s, write: 127.0 MiB/s
131: 2026-05-16 01:06:40 INFO: 3% (686.0 MiB of 20.0 GiB) in 6s, read: 100.7 MiB/s, write: 100.2 MiB/s
131: 2026-05-16 01:06:43 INFO: 4% (841.0 MiB of 20.0 GiB) in 9s, read: 51.7 MiB/s, write: 50.7 MiB/s
131: 2026-05-16 01:06:47 INFO: 5% (1.0 GiB of 20.0 GiB) in 13s, read: 48.0 MiB/s, write: 46.9 MiB/s
131: 2026-05-16 01:06:50 INFO: 6% (1.3 GiB of 20.0 GiB) in 16s, read: 85.3 MiB/s, write: 83.6 MiB/s
131: 2026-05-16 01:06:54 INFO: 7% (1.4 GiB of 20.0 GiB) in 20s, read: 45.0 MiB/s, write: 44.0 MiB/s
131: 2026-05-16 01:06:58 INFO: 8% (1.6 GiB of 20.0 GiB) in 24s, read: 44.8 MiB/s, write: 44.7 MiB/s
131: 2026-05-16 01:07:01 INFO: 9% (1.8 GiB of 20.0 GiB) in 27s, read: 74.3 MiB/s, write: 74.3 MiB/s
131: 2026-05-16 01:07:04 INFO: 10% (2.0 GiB of 20.0 GiB) in 30s, read: 61.7 MiB/s, write: 61.2 MiB/s
131: 2026-05-16 01:07:08 INFO: 11% (2.3 GiB of 20.0 GiB) in 34s, read: 68.5 MiB/s, write: 68.5 MiB/s
131: 2026-05-16 01:07:11 INFO: 12% (2.4 GiB of 20.0 GiB) in 37s, read: 58.0 MiB/s, write: 57.9 MiB/s
131: 2026-05-16 01:07:15 INFO: 13% (2.6 GiB of 20.0 GiB) in 41s, read: 51.2 MiB/s, write: 51.2 MiB/s
131: 2026-05-16 01:07:20 INFO: 14% (2.8 GiB of 20.0 GiB) in 46s, read: 33.0 MiB/s, write: 32.9 MiB/s
131: 2026-05-16 01:07:24 INFO: 15% (3.0 GiB of 20.0 GiB) in 50s, read: 49.5 MiB/s, write: 49.5 MiB/s
131: 2026-05-16 01:07:27 INFO: 47% (9.5 GiB of 20.0 GiB) in 53s, read: 2.2 GiB/s, write: 17.5 MiB/s
131: 2026-05-16 01:07:30 INFO: 49% (9.8 GiB of 20.0 GiB) in 56s, read: 98.7 MiB/s, write: 95.1 MiB/s
131: 2026-05-16 01:07:34 INFO: 50% (10.0 GiB of 20.0 GiB) in 1m, read: 59.0 MiB/s, write: 58.7 MiB/s
131: 2026-05-16 01:07:38 INFO: 51% (10.2 GiB of 20.0 GiB) in 1m 4s, read: 47.2 MiB/s, write: 47.2 MiB/s
131: 2026-05-16 01:07:41 INFO: 52% (10.5 GiB of 20.0 GiB) in 1m 7s, read: 97.3 MiB/s, write: 97.2 MiB/s
131: 2026-05-16 01:07:45 INFO: 53% (10.6 GiB of 20.0 GiB) in 1m 11s, read: 32.0 MiB/s, write: 32.0 MiB/s
131: 2026-05-16 01:07:48 INFO: 54% (10.8 GiB of 20.0 GiB) in 1m 14s, read: 61.3 MiB/s, write: 61.1 MiB/s
131: 2026-05-16 01:07:52 INFO: 55% (11.0 GiB of 20.0 GiB) in 1m 18s, read: 54.2 MiB/s, write: 54.2 MiB/s
131: 2026-05-16 01:07:56 INFO: 56% (11.2 GiB of 20.0 GiB) in 1m 22s, read: 58.5 MiB/s, write: 58.5 MiB/s
131: 2026-05-16 01:07:59 INFO: 57% (11.4 GiB of 20.0 GiB) in 1m 25s, read: 66.3 MiB/s, write: 66.3 MiB/s
131: 2026-05-16 01:08:02 INFO: 58% (11.6 GiB of 20.0 GiB) in 1m 28s, read: 70.7 MiB/s, write: 70.3 MiB/s
131: 2026-05-16 01:08:05 INFO: 59% (11.8 GiB of 20.0 GiB) in 1m 31s, read: 61.0 MiB/s, write: 60.8 MiB/s
131: 2026-05-16 01:08:08 INFO: 60% (12.2 GiB of 20.0 GiB) in 1m 34s, read: 120.0 MiB/s, write: 66.2 MiB/s
131: 2026-05-16 01:08:11 INFO: 62% (12.4 GiB of 20.0 GiB) in 1m 37s, read: 79.0 MiB/s, write: 71.6 MiB/s
131: 2026-05-16 01:08:14 INFO: 100% (20.0 GiB of 20.0 GiB) in 1m 40s, read: 2.5 GiB/s, write: 6.6 MiB/s
131: 2026-05-16 01:08:14 INFO: backup is sparse: 14.25 GiB (71%) total zero data
131: 2026-05-16 01:08:14 INFO: transferred 20.00 GiB in 100 seconds (204.8 MiB/s)
131: 2026-05-16 01:08:14 INFO: stopping kvm after backup task
131: 2026-05-16 01:08:15 INFO: archive file size: 4.02GB
131: 2026-05-16 01:08:15 INFO: adding notes to backup
131: 2026-05-16 01:08:15 INFO: prune older backups with retention: keep-last=6
131: 2026-05-16 01:08:16 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2026_04_04-01_21_15.vma.zst'
131: 2026-05-16 01:08:24 INFO: pruned 1 backup(s) not covered by keep-retention policy
131: 2026-05-16 01:08:24 INFO: Finished Backup of VM 131 (00:01:51)
</pre>
</body>
</html>