[Backups] vzdump backup status (proxmox.aviate.org): backup successful
vzdump backup tool
root at proxmox.aviate.org
Sun Dec 22 02:48:38 PST 2024
Details
=======
VMID Name Status Time Size Filename
108 nxf.aviate.org ok 2m 41s 567.143 MiB /mnt/pve/nas01/dump/vzdump-lxc-108-2024_12_22-02_30_07.tar.zst
130 winsrv.aviate.org ok 15m 46s 9.014 GiB /mnt/pve/nas01/dump/vzdump-qemu-130-2024_12_22-02_32_49.vma.zst
Total running time: 18m 29s
Total size: 9.568 GiB
Logs
====
vzdump 108 130 --mailto backups at lists.aviate.org --fleecing 0 --compress zstd --prune-backups 'keep-last=12,keep-monthly=12' --storage nas01 --quiet 1 --mailnotification always --mode snapshot
108: 2024-12-22 02:30:07 INFO: Starting Backup of VM 108 (lxc)
108: 2024-12-22 02:30:07 INFO: status = running
108: 2024-12-22 02:30:07 INFO: CT Name: nxf.aviate.org
108: 2024-12-22 02:30:07 INFO: including mount point rootfs ('/') in backup
108: 2024-12-22 02:30:07 INFO: backup mode: snapshot
108: 2024-12-22 02:30:07 INFO: ionice priority: 7
108: 2024-12-22 02:30:07 INFO: create storage snapshot 'vzdump'
108: 2024-12-22 02:30:12 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-lxc-108-2024_12_22-02_30_07.tar.zst'
108: 2024-12-22 02:32:43 INFO: Total bytes written: 1781032960 (1.7GiB, 12MiB/s)
108: 2024-12-22 02:32:44 INFO: archive file size: 567MB
108: 2024-12-22 02:32:44 INFO: prune older backups with retention: keep-last=12, keep-monthly=12
108: 2024-12-22 02:32:47 INFO: removing backup 'nas01:backup/vzdump-lxc-108-2024_09_22-02_30_16.tar.zst'
108: 2024-12-22 02:32:47 INFO: pruned 1 backup(s) not covered by keep-retention policy
108: 2024-12-22 02:32:48 INFO: cleanup temporary 'vzdump' snapshot
108: 2024-12-22 02:32:49 INFO: Finished Backup of VM 108 (00:02:41)
130: 2024-12-22 02:32:49 INFO: Starting Backup of VM 130 (qemu)
130: 2024-12-22 02:32:49 INFO: status = stopped
130: 2024-12-22 02:32:49 INFO: backup mode: stop
130: 2024-12-22 02:32:49 INFO: ionice priority: 7
130: 2024-12-22 02:32:49 INFO: VM Name: winsrv.aviate.org
130: 2024-12-22 02:32:49 INFO: include disk 'ide0' 'zfs-local:vm-130-disk-0' 24G
130: 2024-12-22 02:32:49 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-130-2024_12_22-02_32_49.vma.zst'
130: 2024-12-22 02:32:49 INFO: starting kvm to execute backup task
130: 2024-12-22 02:33:01 INFO: started backup task 'fd1959fa-e3e5-4ef9-b74a-1d47c6f2c462'
130: 2024-12-22 02:33:04 INFO: 1% (329.0 MiB of 24.0 GiB) in 3s, read: 109.7 MiB/s, write: 57.3 MiB/s
130: 2024-12-22 02:33:10 INFO: 2% (507.5 MiB of 24.0 GiB) in 9s, read: 29.8 MiB/s, write: 29.7 MiB/s
130: 2024-12-22 02:33:16 INFO: 3% (780.0 MiB of 24.0 GiB) in 15s, read: 45.4 MiB/s, write: 38.6 MiB/s
130: 2024-12-22 02:33:22 INFO: 4% (1014.0 MiB of 24.0 GiB) in 21s, read: 39.0 MiB/s, write: 29.7 MiB/s
130: 2024-12-22 02:33:27 INFO: 5% (1.2 GiB of 24.0 GiB) in 26s, read: 52.0 MiB/s, write: 51.9 MiB/s
130: 2024-12-22 02:33:35 INFO: 6% (1.4 GiB of 24.0 GiB) in 34s, read: 25.2 MiB/s, write: 24.4 MiB/s
130: 2024-12-22 02:33:43 INFO: 7% (1.7 GiB of 24.0 GiB) in 42s, read: 32.7 MiB/s, write: 31.4 MiB/s
130: 2024-12-22 02:33:49 INFO: 8% (2.0 GiB of 24.0 GiB) in 48s, read: 43.7 MiB/s, write: 43.3 MiB/s
130: 2024-12-22 02:33:57 INFO: 9% (2.2 GiB of 24.0 GiB) in 56s, read: 30.6 MiB/s, write: 30.5 MiB/s
130: 2024-12-22 02:34:03 INFO: 10% (2.4 GiB of 24.0 GiB) in 1m 2s, read: 36.2 MiB/s, write: 36.2 MiB/s
130: 2024-12-22 02:34:09 INFO: 11% (2.7 GiB of 24.0 GiB) in 1m 8s, read: 48.9 MiB/s, write: 48.9 MiB/s
130: 2024-12-22 02:34:16 INFO: 12% (2.9 GiB of 24.0 GiB) in 1m 15s, read: 31.1 MiB/s, write: 31.1 MiB/s
130: 2024-12-22 02:34:21 INFO: 13% (3.2 GiB of 24.0 GiB) in 1m 20s, read: 51.5 MiB/s, write: 51.4 MiB/s
130: 2024-12-22 02:34:27 INFO: 14% (3.4 GiB of 24.0 GiB) in 1m 26s, read: 41.7 MiB/s, write: 41.1 MiB/s
130: 2024-12-22 02:34:36 INFO: 15% (3.6 GiB of 24.0 GiB) in 1m 35s, read: 26.8 MiB/s, write: 25.7 MiB/s
130: 2024-12-22 02:34:39 INFO: 16% (3.8 GiB of 24.0 GiB) in 1m 38s, read: 73.1 MiB/s, write: 73.1 MiB/s
130: 2024-12-22 02:34:44 INFO: 17% (4.1 GiB of 24.0 GiB) in 1m 43s, read: 53.6 MiB/s, write: 52.3 MiB/s
130: 2024-12-22 02:34:50 INFO: 18% (4.4 GiB of 24.0 GiB) in 1m 49s, read: 44.7 MiB/s, write: 44.4 MiB/s
130: 2024-12-22 02:34:55 INFO: 19% (4.6 GiB of 24.0 GiB) in 1m 54s, read: 47.8 MiB/s, write: 47.6 MiB/s
130: 2024-12-22 02:35:00 INFO: 20% (4.8 GiB of 24.0 GiB) in 1m 59s, read: 48.6 MiB/s, write: 48.4 MiB/s
130: 2024-12-22 02:35:04 INFO: 21% (5.1 GiB of 24.0 GiB) in 2m 3s, read: 73.8 MiB/s, write: 73.6 MiB/s
130: 2024-12-22 02:35:07 INFO: 22% (5.3 GiB of 24.0 GiB) in 2m 6s, read: 53.7 MiB/s, write: 53.7 MiB/s
130: 2024-12-22 02:35:13 INFO: 23% (5.5 GiB of 24.0 GiB) in 2m 12s, read: 42.3 MiB/s, write: 42.2 MiB/s
130: 2024-12-22 02:35:18 INFO: 24% (5.8 GiB of 24.0 GiB) in 2m 17s, read: 47.9 MiB/s, write: 47.8 MiB/s
130: 2024-12-22 02:35:24 INFO: 25% (6.1 GiB of 24.0 GiB) in 2m 23s, read: 48.9 MiB/s, write: 48.8 MiB/s
130: 2024-12-22 02:36:06 INFO: 26% (6.3 GiB of 24.0 GiB) in 3m 5s, read: 5.5 MiB/s, write: 5.4 MiB/s
130: 2024-12-22 02:36:32 INFO: 27% (6.7 GiB of 24.0 GiB) in 3m 31s, read: 17.0 MiB/s, write: 16.5 MiB/s
130: 2024-12-22 02:37:33 INFO: 29% (7.0 GiB of 24.0 GiB) in 4m 32s, read: 4.8 MiB/s, write: 4.8 MiB/s
130: 2024-12-22 02:37:37 INFO: 30% (7.2 GiB of 24.0 GiB) in 4m 36s, read: 52.6 MiB/s, write: 52.0 MiB/s
130: 2024-12-22 02:38:01 INFO: 31% (7.5 GiB of 24.0 GiB) in 5m, read: 12.5 MiB/s, write: 12.3 MiB/s
130: 2024-12-22 02:38:21 INFO: 32% (7.7 GiB of 24.0 GiB) in 5m 20s, read: 9.7 MiB/s, write: 9.7 MiB/s
130: 2024-12-22 02:38:28 INFO: 33% (7.9 GiB of 24.0 GiB) in 5m 27s, read: 36.8 MiB/s, write: 36.6 MiB/s
130: 2024-12-22 02:38:42 INFO: 34% (8.2 GiB of 24.0 GiB) in 5m 41s, read: 22.3 MiB/s, write: 22.2 MiB/s
130: 2024-12-22 02:38:54 INFO: 35% (8.4 GiB of 24.0 GiB) in 5m 53s, read: 14.9 MiB/s, write: 14.9 MiB/s
130: 2024-12-22 02:39:47 INFO: 38% (9.4 GiB of 24.0 GiB) in 6m 46s, read: 18.2 MiB/s, write: 18.1 MiB/s
130: 2024-12-22 02:39:50 INFO: 39% (9.4 GiB of 24.0 GiB) in 6m 49s, read: 28.8 MiB/s, write: 28.8 MiB/s
130: 2024-12-22 02:39:59 INFO: 40% (9.7 GiB of 24.0 GiB) in 6m 58s, read: 31.6 MiB/s, write: 31.0 MiB/s
130: 2024-12-22 02:40:07 INFO: 41% (9.9 GiB of 24.0 GiB) in 7m 6s, read: 22.8 MiB/s, write: 22.2 MiB/s
130: 2024-12-22 02:40:11 INFO: 42% (10.1 GiB of 24.0 GiB) in 7m 10s, read: 56.8 MiB/s, write: 56.6 MiB/s
130: 2024-12-22 02:40:21 INFO: 43% (10.4 GiB of 24.0 GiB) in 7m 20s, read: 24.6 MiB/s, write: 24.6 MiB/s
130: 2024-12-22 02:40:27 INFO: 44% (10.6 GiB of 24.0 GiB) in 7m 26s, read: 45.3 MiB/s, write: 45.3 MiB/s
130: 2024-12-22 02:40:32 INFO: 45% (10.9 GiB of 24.0 GiB) in 7m 31s, read: 47.1 MiB/s, write: 47.0 MiB/s
130: 2024-12-22 02:40:39 INFO: 46% (11.0 GiB of 24.0 GiB) in 7m 38s, read: 27.7 MiB/s, write: 26.8 MiB/s
130: 2024-12-22 02:40:51 INFO: 47% (11.3 GiB of 24.0 GiB) in 7m 50s, read: 22.0 MiB/s, write: 15.8 MiB/s
130: 2024-12-22 02:40:57 INFO: 48% (11.5 GiB of 24.0 GiB) in 7m 56s, read: 38.5 MiB/s, write: 38.5 MiB/s
130: 2024-12-22 02:41:07 INFO: 49% (11.8 GiB of 24.0 GiB) in 8m 6s, read: 26.9 MiB/s, write: 26.7 MiB/s
130: 2024-12-22 02:41:13 INFO: 50% (12.0 GiB of 24.0 GiB) in 8m 12s, read: 39.1 MiB/s, write: 39.0 MiB/s
130: 2024-12-22 02:41:20 INFO: 51% (12.2 GiB of 24.0 GiB) in 8m 19s, read: 32.8 MiB/s, write: 32.7 MiB/s
130: 2024-12-22 02:41:30 INFO: 52% (12.5 GiB of 24.0 GiB) in 8m 29s, read: 24.2 MiB/s, write: 24.0 MiB/s
130: 2024-12-22 02:41:44 INFO: 53% (12.7 GiB of 24.0 GiB) in 8m 43s, read: 18.4 MiB/s, write: 17.5 MiB/s
130: 2024-12-22 02:41:51 INFO: 54% (13.0 GiB of 24.0 GiB) in 8m 50s, read: 33.7 MiB/s, write: 33.7 MiB/s
130: 2024-12-22 02:41:59 INFO: 55% (13.2 GiB of 24.0 GiB) in 8m 58s, read: 32.9 MiB/s, write: 32.8 MiB/s
130: 2024-12-22 02:42:08 INFO: 56% (13.4 GiB of 24.0 GiB) in 9m 7s, read: 25.7 MiB/s, write: 25.5 MiB/s
130: 2024-12-22 02:42:21 INFO: 57% (13.7 GiB of 24.0 GiB) in 9m 20s, read: 18.9 MiB/s, write: 18.9 MiB/s
130: 2024-12-22 02:42:35 INFO: 58% (13.9 GiB of 24.0 GiB) in 9m 34s, read: 18.3 MiB/s, write: 18.1 MiB/s
130: 2024-12-22 02:42:45 INFO: 59% (14.2 GiB of 24.0 GiB) in 9m 44s, read: 23.8 MiB/s, write: 23.8 MiB/s
130: 2024-12-22 02:42:53 INFO: 60% (14.4 GiB of 24.0 GiB) in 9m 52s, read: 30.8 MiB/s, write: 30.7 MiB/s
130: 2024-12-22 02:43:02 INFO: 61% (14.7 GiB of 24.0 GiB) in 10m 1s, read: 31.2 MiB/s, write: 31.0 MiB/s
130: 2024-12-22 02:43:07 INFO: 62% (14.9 GiB of 24.0 GiB) in 10m 6s, read: 40.3 MiB/s, write: 40.2 MiB/s
130: 2024-12-22 02:43:19 INFO: 63% (15.1 GiB of 24.0 GiB) in 10m 18s, read: 22.0 MiB/s, write: 21.9 MiB/s
130: 2024-12-22 02:43:28 INFO: 64% (15.4 GiB of 24.0 GiB) in 10m 27s, read: 28.1 MiB/s, write: 28.0 MiB/s
130: 2024-12-22 02:43:39 INFO: 65% (15.6 GiB of 24.0 GiB) in 10m 38s, read: 23.2 MiB/s, write: 23.1 MiB/s
130: 2024-12-22 02:43:47 INFO: 66% (15.9 GiB of 24.0 GiB) in 10m 46s, read: 34.1 MiB/s, write: 34.0 MiB/s
130: 2024-12-22 02:43:53 INFO: 67% (16.1 GiB of 24.0 GiB) in 10m 52s, read: 36.3 MiB/s, write: 36.3 MiB/s
130: 2024-12-22 02:44:01 INFO: 68% (16.4 GiB of 24.0 GiB) in 11m, read: 32.5 MiB/s, write: 31.2 MiB/s
130: 2024-12-22 02:44:07 INFO: 69% (16.6 GiB of 24.0 GiB) in 11m 6s, read: 39.5 MiB/s, write: 39.3 MiB/s
130: 2024-12-22 02:44:15 INFO: 70% (16.8 GiB of 24.0 GiB) in 11m 14s, read: 29.4 MiB/s, write: 29.2 MiB/s
130: 2024-12-22 02:44:27 INFO: 71% (17.0 GiB of 24.0 GiB) in 11m 26s, read: 18.5 MiB/s, write: 18.3 MiB/s
130: 2024-12-22 02:44:34 INFO: 72% (17.3 GiB of 24.0 GiB) in 11m 33s, read: 34.6 MiB/s, write: 34.3 MiB/s
130: 2024-12-22 02:44:42 INFO: 73% (17.6 GiB of 24.0 GiB) in 11m 41s, read: 38.6 MiB/s, write: 38.6 MiB/s
130: 2024-12-22 02:44:51 INFO: 74% (17.8 GiB of 24.0 GiB) in 11m 50s, read: 22.9 MiB/s, write: 22.6 MiB/s
130: 2024-12-22 02:45:00 INFO: 75% (18.0 GiB of 24.0 GiB) in 11m 59s, read: 27.8 MiB/s, write: 27.5 MiB/s
130: 2024-12-22 02:45:06 INFO: 76% (18.3 GiB of 24.0 GiB) in 12m 5s, read: 42.9 MiB/s, write: 42.9 MiB/s
130: 2024-12-22 02:45:12 INFO: 77% (18.5 GiB of 24.0 GiB) in 12m 11s, read: 37.2 MiB/s, write: 37.1 MiB/s
130: 2024-12-22 02:45:20 INFO: 78% (18.7 GiB of 24.0 GiB) in 12m 19s, read: 29.5 MiB/s, write: 29.4 MiB/s
130: 2024-12-22 02:45:28 INFO: 79% (19.0 GiB of 24.0 GiB) in 12m 27s, read: 30.5 MiB/s, write: 30.3 MiB/s
130: 2024-12-22 02:45:38 INFO: 80% (19.2 GiB of 24.0 GiB) in 12m 37s, read: 24.0 MiB/s, write: 23.9 MiB/s
130: 2024-12-22 02:45:43 INFO: 81% (19.4 GiB of 24.0 GiB) in 12m 42s, read: 49.1 MiB/s, write: 28.3 MiB/s
130: 2024-12-22 02:45:47 INFO: 82% (19.7 GiB of 24.0 GiB) in 12m 46s, read: 65.2 MiB/s, write: 65.2 MiB/s
130: 2024-12-22 02:46:00 INFO: 83% (19.9 GiB of 24.0 GiB) in 12m 59s, read: 19.9 MiB/s, write: 19.7 MiB/s
130: 2024-12-22 02:46:13 INFO: 84% (20.2 GiB of 24.0 GiB) in 13m 12s, read: 17.5 MiB/s, write: 17.4 MiB/s
130: 2024-12-22 02:46:22 INFO: 85% (20.4 GiB of 24.0 GiB) in 13m 21s, read: 27.4 MiB/s, write: 27.3 MiB/s
130: 2024-12-22 02:46:31 INFO: 86% (20.7 GiB of 24.0 GiB) in 13m 30s, read: 28.1 MiB/s, write: 28.1 MiB/s
130: 2024-12-22 02:46:41 INFO: 87% (20.9 GiB of 24.0 GiB) in 13m 40s, read: 25.5 MiB/s, write: 25.3 MiB/s
130: 2024-12-22 02:46:50 INFO: 88% (21.1 GiB of 24.0 GiB) in 13m 49s, read: 26.5 MiB/s, write: 26.5 MiB/s
130: 2024-12-22 02:46:58 INFO: 89% (21.4 GiB of 24.0 GiB) in 13m 57s, read: 35.3 MiB/s, write: 35.3 MiB/s
130: 2024-12-22 02:47:04 INFO: 90% (21.6 GiB of 24.0 GiB) in 14m 3s, read: 35.6 MiB/s, write: 35.5 MiB/s
130: 2024-12-22 02:47:11 INFO: 91% (21.9 GiB of 24.0 GiB) in 14m 10s, read: 37.8 MiB/s, write: 37.8 MiB/s
130: 2024-12-22 02:47:18 INFO: 92% (22.1 GiB of 24.0 GiB) in 14m 17s, read: 29.0 MiB/s, write: 28.7 MiB/s
130: 2024-12-22 02:47:24 INFO: 93% (22.3 GiB of 24.0 GiB) in 14m 23s, read: 40.7 MiB/s, write: 40.7 MiB/s
130: 2024-12-22 02:47:31 INFO: 94% (22.6 GiB of 24.0 GiB) in 14m 30s, read: 43.3 MiB/s, write: 43.2 MiB/s
130: 2024-12-22 02:47:43 INFO: 95% (22.8 GiB of 24.0 GiB) in 14m 42s, read: 16.9 MiB/s, write: 16.9 MiB/s
130: 2024-12-22 02:47:52 INFO: 96% (23.0 GiB of 24.0 GiB) in 14m 51s, read: 26.2 MiB/s, write: 26.0 MiB/s
130: 2024-12-22 02:48:01 INFO: 97% (23.3 GiB of 24.0 GiB) in 15m, read: 30.6 MiB/s, write: 30.4 MiB/s
130: 2024-12-22 02:48:13 INFO: 98% (23.5 GiB of 24.0 GiB) in 15m 12s, read: 19.2 MiB/s, write: 19.1 MiB/s
130: 2024-12-22 02:48:20 INFO: 99% (23.8 GiB of 24.0 GiB) in 15m 19s, read: 32.4 MiB/s, write: 32.2 MiB/s
130: 2024-12-22 02:48:27 INFO: 100% (24.0 GiB of 24.0 GiB) in 15m 26s, read: 35.0 MiB/s, write: 34.2 MiB/s
130: 2024-12-22 02:48:27 INFO: backup is sparse: 610.55 MiB (2%) total zero data
130: 2024-12-22 02:48:27 INFO: transferred 24.00 GiB in 926 seconds (26.5 MiB/s)
130: 2024-12-22 02:48:27 INFO: stopping kvm after backup task
130: 2024-12-22 02:48:31 INFO: archive file size: 9.01GB
130: 2024-12-22 02:48:31 INFO: prune older backups with retention: keep-last=12, keep-monthly=12
130: 2024-12-22 02:48:32 INFO: removing backup 'nas01:backup/vzdump-qemu-130-2024_09_15-02_34_18.vma.zst'
130: 2024-12-22 02:48:34 INFO: removing backup 'nas01:backup/vzdump-qemu-130-2024_09_22-02_34_22.vma.zst'
130: 2024-12-22 02:48:35 INFO: pruned 2 backup(s) not covered by keep-retention policy
130: 2024-12-22 02:48:35 INFO: Finished Backup of VM 130 (00:15:46)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.aviate.org/pipermail/backups/attachments/20241222/f7139158/attachment-0001.htm>
More information about the Backups
mailing list