[Backups] vzdump backup status (proxmox.aviate.org): backup successful

vzdump backup tool root at proxmox.aviate.org
Sat Apr 5 01:13:02 PDT 2025


Details
=======
VMID    Name                 Status    Time      Size          Filename                                                           
130     winsrv.aviate.org    ok        11m 3s    14.445 GiB    /mnt/pve/nas01/dump/vzdump-qemu-130-2025_04_05-01_00_00.vma.zst    
131     WinXP                ok        1m 59s    4.212 GiB     /mnt/pve/nas01/dump/vzdump-qemu-131-2025_04_05-01_11_03.vma.zst    

Total running time: 13m 2s
Total size: 18.657 GiB

Logs
====
vzdump 130 131 --mailto backups at aviate.org --fleecing 0 --notes-template '{{guestname}}' --compress zstd --mode snapshot --storage nas01 --prune-backups 'keep-last=10,keep-monthly=12' --quiet 1 --node proxmox --mailnotification always


130: 2025-04-05 01:00:01 INFO: Starting Backup of VM 130 (qemu)
130: 2025-04-05 01:00:01 INFO: status = running
130: 2025-04-05 01:00:01 INFO: VM Name: winsrv.aviate.org
130: 2025-04-05 01:00:01 INFO: include disk 'ide0' 'local-zfs:vm-130-disk-0' 40G
130: 2025-04-05 01:00:01 INFO: backup mode: snapshot
130: 2025-04-05 01:00:01 INFO: ionice priority: 7
130: 2025-04-05 01:00:01 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-130-2025_04_05-01_00_00.vma.zst'
130: 2025-04-05 01:00:04 INFO: skipping guest-agent 'fs-freeze', agent configured but not running?
130: 2025-04-05 01:00:04 INFO: started backup task '878fa51c-78da-4461-b8a5-d757e12eab61'
130: 2025-04-05 01:00:04 INFO: resuming VM again
130: 2025-04-05 01:00:07 INFO:   3% (1.5 GiB of 40.0 GiB) in 3s, read: 509.9 MiB/s, write: 430.1 MiB/s
130: 2025-04-05 01:00:10 INFO:   6% (2.5 GiB of 40.0 GiB) in 6s, read: 327.5 MiB/s, write: 325.0 MiB/s
130: 2025-04-05 01:00:13 INFO:   8% (3.4 GiB of 40.0 GiB) in 9s, read: 328.7 MiB/s, write: 326.1 MiB/s
130: 2025-04-05 01:00:16 INFO:  11% (4.6 GiB of 40.0 GiB) in 12s, read: 406.0 MiB/s, write: 399.5 MiB/s
130: 2025-04-05 01:00:19 INFO:  14% (5.9 GiB of 40.0 GiB) in 15s, read: 433.8 MiB/s, write: 431.5 MiB/s
130: 2025-04-05 01:00:22 INFO:  17% (7.0 GiB of 40.0 GiB) in 18s, read: 380.6 MiB/s, write: 374.1 MiB/s
130: 2025-04-05 01:00:25 INFO:  20% (8.2 GiB of 40.0 GiB) in 21s, read: 414.5 MiB/s, write: 409.8 MiB/s
130: 2025-04-05 01:00:28 INFO:  23% (9.2 GiB of 40.0 GiB) in 24s, read: 352.8 MiB/s, write: 350.0 MiB/s
130: 2025-04-05 01:00:31 INFO:  26% (10.4 GiB of 40.0 GiB) in 27s, read: 398.8 MiB/s, write: 394.7 MiB/s
130: 2025-04-05 01:00:34 INFO:  28% (11.4 GiB of 40.0 GiB) in 30s, read: 343.2 MiB/s, write: 322.1 MiB/s
130: 2025-04-05 01:00:37 INFO:  31% (12.4 GiB of 40.0 GiB) in 33s, read: 348.0 MiB/s, write: 343.5 MiB/s
130: 2025-04-05 01:00:40 INFO:  33% (13.4 GiB of 40.0 GiB) in 36s, read: 314.2 MiB/s, write: 309.9 MiB/s
130: 2025-04-05 01:00:43 INFO:  36% (14.4 GiB of 40.0 GiB) in 39s, read: 371.0 MiB/s, write: 368.2 MiB/s
130: 2025-04-05 01:00:46 INFO:  38% (15.4 GiB of 40.0 GiB) in 42s, read: 343.2 MiB/s, write: 340.7 MiB/s
130: 2025-04-05 01:00:49 INFO:  41% (16.5 GiB of 40.0 GiB) in 45s, read: 352.8 MiB/s, write: 349.5 MiB/s
130: 2025-04-05 01:00:52 INFO:  43% (17.5 GiB of 40.0 GiB) in 48s, read: 356.5 MiB/s, write: 354.6 MiB/s
130: 2025-04-05 01:00:55 INFO:  46% (18.5 GiB of 40.0 GiB) in 51s, read: 349.2 MiB/s, write: 346.8 MiB/s
130: 2025-04-05 01:00:58 INFO:  49% (19.8 GiB of 40.0 GiB) in 54s, read: 435.0 MiB/s, write: 429.4 MiB/s
130: 2025-04-05 01:01:01 INFO:  52% (21.0 GiB of 40.0 GiB) in 57s, read: 408.4 MiB/s, write: 405.3 MiB/s
130: 2025-04-05 01:01:04 INFO:  54% (22.0 GiB of 40.0 GiB) in 1m, read: 325.0 MiB/s, write: 324.3 MiB/s
130: 2025-04-05 01:01:07 INFO:  57% (22.9 GiB of 40.0 GiB) in 1m 3s, read: 327.5 MiB/s, write: 325.8 MiB/s
130: 2025-04-05 01:01:10 INFO:  60% (24.0 GiB of 40.0 GiB) in 1m 6s, read: 375.8 MiB/s, write: 373.2 MiB/s
130: 2025-04-05 01:01:13 INFO:  62% (25.0 GiB of 40.0 GiB) in 1m 9s, read: 338.3 MiB/s, write: 335.6 MiB/s
130: 2025-04-05 01:01:16 INFO:  65% (26.0 GiB of 40.0 GiB) in 1m 12s, read: 348.0 MiB/s, write: 344.6 MiB/s
130: 2025-04-05 01:01:19 INFO:  67% (27.1 GiB of 40.0 GiB) in 1m 15s, read: 360.1 MiB/s, write: 357.1 MiB/s
130: 2025-04-05 01:01:22 INFO:  70% (28.1 GiB of 40.0 GiB) in 1m 18s, read: 339.5 MiB/s, write: 338.3 MiB/s
130: 2025-04-05 01:01:25 INFO:  72% (29.0 GiB of 40.0 GiB) in 1m 21s, read: 326.2 MiB/s, write: 324.9 MiB/s
130: 2025-04-05 01:01:28 INFO:  74% (30.0 GiB of 40.0 GiB) in 1m 24s, read: 322.1 MiB/s, write: 320.2 MiB/s
130: 2025-04-05 01:01:31 INFO:  78% (31.5 GiB of 40.0 GiB) in 1m 27s, read: 503.2 MiB/s, write: 336.5 MiB/s
130: 2025-04-05 01:01:34 INFO:  81% (32.7 GiB of 40.0 GiB) in 1m 30s, read: 424.1 MiB/s, write: 268.4 MiB/s
130: 2025-04-05 01:01:35 INFO: 100% (40.0 GiB of 40.0 GiB) in 1m 31s, read: 7.3 GiB/s, write: 4.0 KiB/s
130: 2025-04-05 01:01:35 INFO: backup is sparse: 8.77 GiB (21%) total zero data
130: 2025-04-05 01:01:35 INFO: transferred 40.00 GiB in 91 seconds (450.1 MiB/s)
130: 2025-04-05 01:10:46 INFO: archive file size: 14.45GB
130: 2025-04-05 01:10:46 INFO: adding notes to backup
130: 2025-04-05 01:10:47 INFO: prune older backups with retention: keep-last=10, keep-monthly=12
130: 2025-04-05 01:11:03 INFO: pruned 0 backup(s)
130: 2025-04-05 01:11:03 INFO: Finished Backup of VM 130 (00:11:03)

131: 2025-04-05 01:11:03 INFO: Starting Backup of VM 131 (qemu)
131: 2025-04-05 01:11:03 INFO: status = running
131: 2025-04-05 01:11:03 INFO: VM Name: WinXP
131: 2025-04-05 01:11:03 INFO: include disk 'ide0' 'local-zfs:vm-131-disk-0' 20G
131: 2025-04-05 01:11:03 INFO: backup mode: snapshot
131: 2025-04-05 01:11:03 INFO: ionice priority: 7
131: 2025-04-05 01:11:03 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-131-2025_04_05-01_11_03.vma.zst'
131: 2025-04-05 01:11:03 INFO: started backup task 'ed3fecc9-19f9-4f1b-98ee-e9f0b3083f8a'
131: 2025-04-05 01:11:03 INFO: resuming VM again
131: 2025-04-05 01:11:06 INFO:   5% (1.1 GiB of 20.0 GiB) in 3s, read: 368.5 MiB/s, write: 363.5 MiB/s
131: 2025-04-05 01:11:09 INFO:  10% (2.2 GiB of 20.0 GiB) in 6s, read: 379.1 MiB/s, write: 376.5 MiB/s
131: 2025-04-05 01:11:12 INFO:  48% (9.8 GiB of 20.0 GiB) in 9s, read: 2.5 GiB/s, write: 383.6 MiB/s
131: 2025-04-05 01:11:15 INFO:  54% (10.9 GiB of 20.0 GiB) in 12s, read: 386.7 MiB/s, write: 385.7 MiB/s
131: 2025-04-05 01:11:18 INFO:  61% (12.4 GiB of 20.0 GiB) in 15s, read: 491.8 MiB/s, write: 429.4 MiB/s
131: 2025-04-05 01:11:20 INFO: 100% (20.0 GiB of 20.0 GiB) in 17s, read: 3.8 GiB/s, write: 33.8 MiB/s
131: 2025-04-05 01:11:20 INFO: backup is sparse: 14.25 GiB (71%) total zero data
131: 2025-04-05 01:11:20 INFO: transferred 20.00 GiB in 17 seconds (1.2 GiB/s)
131: 2025-04-05 01:13:02 INFO: archive file size: 4.21GB
131: 2025-04-05 01:13:02 INFO: adding notes to backup
131: 2025-04-05 01:13:02 INFO: prune older backups with retention: keep-last=10, keep-monthly=12
131: 2025-04-05 01:13:02 INFO: pruned 0 backup(s)
131: 2025-04-05 01:13:02 INFO: Finished Backup of VM 131 (00:01:59)


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.aviate.org/pipermail/backups/attachments/20250405/768157ca/attachment.htm>


More information about the Backups mailing list