[Backups] vzdump backup status (proxmox.aviate.org): backup successful
vzdump backup tool
root at proxmox.aviate.org
Sat Apr 19 01:07:36 PDT 2025
Details
=======
VMID Name Status Time Size Filename
130 winsrv.aviate.org ok 4m 32s 14.617 GiB /mnt/pve/nas01/dump/vzdump-qemu-130-2025_04_19-01_00_01.vma.zst
131 WinXP ok 3m 3s 4.199 GiB /mnt/pve/nas01/dump/vzdump-qemu-131-2025_04_19-01_04_33.vma.zst
Total running time: 7m 35s
Total size: 18.816 GiB
Logs
====
vzdump 130 131 --mailnotification always --quiet 1 --node proxmox --prune-backups 'keep-last=10,keep-monthly=12' --storage nas01 --compress zstd --mode snapshot --fleecing 0 --notes-template '{{guestname}}' --mailto backups at aviate.org
130: 2025-04-19 01:00:01 INFO: Starting Backup of VM 130 (qemu)
130: 2025-04-19 01:00:01 INFO: status = running
130: 2025-04-19 01:00:01 INFO: VM Name: winsrv.aviate.org
130: 2025-04-19 01:00:01 INFO: include disk 'ide0' 'local-zfs:vm-130-disk-0' 40G
130: 2025-04-19 01:00:01 INFO: backup mode: snapshot
130: 2025-04-19 01:00:01 INFO: ionice priority: 7
130: 2025-04-19 01:00:01 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-130-2025_04_19-01_00_01.vma.zst'
130: 2025-04-19 01:00:05 INFO: skipping guest-agent 'fs-freeze', agent configured but not running?
130: 2025-04-19 01:00:05 INFO: started backup task '4eb1b992-af34-4935-ab10-f37e3c63eb81'
130: 2025-04-19 01:00:05 INFO: resuming VM again
130: 2025-04-19 01:00:08 INFO: 3% (1.5 GiB of 40.0 GiB) in 3s, read: 514.8 MiB/s, write: 435.2 MiB/s
130: 2025-04-19 01:00:11 INFO: 6% (2.5 GiB of 40.0 GiB) in 6s, read: 326.2 MiB/s, write: 323.3 MiB/s
130: 2025-04-19 01:00:14 INFO: 8% (3.4 GiB of 40.0 GiB) in 9s, read: 332.3 MiB/s, write: 329.6 MiB/s
130: 2025-04-19 01:00:17 INFO: 11% (4.6 GiB of 40.0 GiB) in 12s, read: 412.0 MiB/s, write: 405.5 MiB/s
130: 2025-04-19 01:00:20 INFO: 14% (5.9 GiB of 40.0 GiB) in 15s, read: 424.1 MiB/s, write: 421.5 MiB/s
130: 2025-04-19 01:00:23 INFO: 17% (7.0 GiB of 40.0 GiB) in 18s, read: 377.0 MiB/s, write: 370.7 MiB/s
130: 2025-04-19 01:00:26 INFO: 20% (8.2 GiB of 40.0 GiB) in 21s, read: 413.2 MiB/s, write: 408.2 MiB/s
130: 2025-04-19 01:00:29 INFO: 23% (9.2 GiB of 40.0 GiB) in 24s, read: 349.2 MiB/s, write: 346.9 MiB/s
130: 2025-04-19 01:00:32 INFO: 25% (10.4 GiB of 40.0 GiB) in 27s, read: 390.3 MiB/s, write: 386.3 MiB/s
130: 2025-04-19 01:00:35 INFO: 28% (11.4 GiB of 40.0 GiB) in 30s, read: 338.3 MiB/s, write: 317.3 MiB/s
130: 2025-04-19 01:00:38 INFO: 30% (12.4 GiB of 40.0 GiB) in 33s, read: 346.8 MiB/s, write: 341.3 MiB/s
130: 2025-04-19 01:00:41 INFO: 33% (13.3 GiB of 40.0 GiB) in 36s, read: 315.4 MiB/s, write: 311.1 MiB/s
130: 2025-04-19 01:00:44 INFO: 35% (14.3 GiB of 40.0 GiB) in 39s, read: 357.7 MiB/s, write: 354.6 MiB/s
130: 2025-04-19 01:00:47 INFO: 38% (15.4 GiB of 40.0 GiB) in 42s, read: 349.2 MiB/s, write: 347.7 MiB/s
130: 2025-04-19 01:00:50 INFO: 40% (16.4 GiB of 40.0 GiB) in 45s, read: 348.0 MiB/s, write: 343.4 MiB/s
130: 2025-04-19 01:00:53 INFO: 43% (17.4 GiB of 40.0 GiB) in 48s, read: 351.6 MiB/s, write: 349.0 MiB/s
130: 2025-04-19 01:00:56 INFO: 46% (18.5 GiB of 40.0 GiB) in 51s, read: 352.8 MiB/s, write: 350.1 MiB/s
130: 2025-04-19 01:00:59 INFO: 49% (19.7 GiB of 40.0 GiB) in 54s, read: 418.1 MiB/s, write: 412.6 MiB/s
130: 2025-04-19 01:01:02 INFO: 52% (20.9 GiB of 40.0 GiB) in 57s, read: 419.3 MiB/s, write: 416.5 MiB/s
130: 2025-04-19 01:01:05 INFO: 54% (21.9 GiB of 40.0 GiB) in 1m, read: 337.1 MiB/s, write: 335.7 MiB/s
130: 2025-04-19 01:01:08 INFO: 57% (22.8 GiB of 40.0 GiB) in 1m 3s, read: 323.8 MiB/s, write: 322.4 MiB/s
130: 2025-04-19 01:01:11 INFO: 59% (23.9 GiB of 40.0 GiB) in 1m 6s, read: 364.9 MiB/s, write: 362.7 MiB/s
130: 2025-04-19 01:01:14 INFO: 62% (24.9 GiB of 40.0 GiB) in 1m 9s, read: 348.0 MiB/s, write: 346.2 MiB/s
130: 2025-04-19 01:01:17 INFO: 64% (25.9 GiB of 40.0 GiB) in 1m 12s, read: 339.5 MiB/s, write: 335.9 MiB/s
130: 2025-04-19 01:01:20 INFO: 67% (27.0 GiB of 40.0 GiB) in 1m 15s, read: 361.3 MiB/s, write: 358.2 MiB/s
130: 2025-04-19 01:01:23 INFO: 69% (28.0 GiB of 40.0 GiB) in 1m 18s, read: 331.1 MiB/s, write: 330.4 MiB/s
130: 2025-04-19 01:01:26 INFO: 72% (28.9 GiB of 40.0 GiB) in 1m 21s, read: 327.5 MiB/s, write: 325.4 MiB/s
130: 2025-04-19 01:01:29 INFO: 74% (29.9 GiB of 40.0 GiB) in 1m 24s, read: 321.4 MiB/s, write: 320.0 MiB/s
130: 2025-04-19 01:01:32 INFO: 78% (31.3 GiB of 40.0 GiB) in 1m 27s, read: 506.3 MiB/s, write: 340.4 MiB/s
130: 2025-04-19 01:01:35 INFO: 80% (32.1 GiB of 40.0 GiB) in 1m 30s, read: 267.0 MiB/s, write: 266.8 MiB/s
130: 2025-04-19 01:01:38 INFO: 86% (34.6 GiB of 40.0 GiB) in 1m 33s, read: 853.1 MiB/s, write: 249.6 MiB/s
130: 2025-04-19 01:01:39 INFO: 100% (40.0 GiB of 40.0 GiB) in 1m 34s, read: 5.4 GiB/s, write: 4.0 KiB/s
130: 2025-04-19 01:01:39 INFO: backup is sparse: 8.17 GiB (20%) total zero data
130: 2025-04-19 01:01:39 INFO: transferred 40.00 GiB in 94 seconds (435.7 MiB/s)
130: 2025-04-19 01:04:01 INFO: archive file size: 14.62GB
130: 2025-04-19 01:04:01 INFO: adding notes to backup
130: 2025-04-19 01:04:01 INFO: prune older backups with retention: keep-last=10, keep-monthly=12
130: 2025-04-19 01:04:08 INFO: removing backup 'nas01:backup/vzdump-qemu-130-2025_02_08-01_00_02.vma.zst'
130: 2025-04-19 01:04:33 INFO: pruned 1 backup(s) not covered by keep-retention policy
130: 2025-04-19 01:04:33 INFO: Finished Backup of VM 130 (00:04:32)
131: 2025-04-19 01:04:33 INFO: Starting Backup of VM 131 (qemu)
131: 2025-04-19 01:04:33 INFO: status = running
131: 2025-04-19 01:04:33 INFO: VM Name: WinXP
131: 2025-04-19 01:04:33 INFO: include disk 'ide0' 'local-zfs:vm-131-disk-0' 20G
131: 2025-04-19 01:04:33 INFO: backup mode: snapshot
131: 2025-04-19 01:04:33 INFO: ionice priority: 7
131: 2025-04-19 01:04:33 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-131-2025_04_19-01_04_33.vma.zst'
131: 2025-04-19 01:04:33 INFO: started backup task 'ddc6e5c3-8885-4d0e-bbdc-68de85974adf'
131: 2025-04-19 01:04:33 INFO: resuming VM again
131: 2025-04-19 01:04:36 INFO: 5% (1.1 GiB of 20.0 GiB) in 3s, read: 371.0 MiB/s, write: 365.9 MiB/s
131: 2025-04-19 01:04:39 INFO: 11% (2.2 GiB of 20.0 GiB) in 6s, read: 383.0 MiB/s, write: 380.5 MiB/s
131: 2025-04-19 01:04:42 INFO: 48% (9.7 GiB of 20.0 GiB) in 9s, read: 2.5 GiB/s, write: 339.0 MiB/s
131: 2025-04-19 01:04:45 INFO: 54% (10.8 GiB of 20.0 GiB) in 12s, read: 387.9 MiB/s, write: 383.7 MiB/s
131: 2025-04-19 01:04:48 INFO: 60% (12.2 GiB of 20.0 GiB) in 15s, read: 473.7 MiB/s, write: 419.1 MiB/s
131: 2025-04-19 01:04:50 INFO: 100% (20.0 GiB of 20.0 GiB) in 17s, read: 3.9 GiB/s, write: 111.6 MiB/s
131: 2025-04-19 01:04:50 INFO: backup is sparse: 14.25 GiB (71%) total zero data
131: 2025-04-19 01:04:50 INFO: transferred 20.00 GiB in 17 seconds (1.2 GiB/s)
131: 2025-04-19 01:07:36 INFO: archive file size: 4.20GB
131: 2025-04-19 01:07:36 INFO: adding notes to backup
131: 2025-04-19 01:07:36 INFO: prune older backups with retention: keep-last=10, keep-monthly=12
131: 2025-04-19 01:07:36 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_02_08-01_03_15.vma.zst'
131: 2025-04-19 01:07:36 INFO: pruned 1 backup(s) not covered by keep-retention policy
131: 2025-04-19 01:07:36 INFO: Finished Backup of VM 131 (00:03:03)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.aviate.org/pipermail/backups/attachments/20250419/75ed41be/attachment.htm>
More information about the Backups
mailing list