[Backups] vzdump backup status (proxmox.aviate.org): backup successful

vzdump backup tool root at proxmox.aviate.org
Sat Mar 22 01:15:23 PDT 2025


Details
=======
VMID    Name                 Status    Time      Size          Filename                                                           
130     winsrv.aviate.org    ok        11m 9s    14.269 GiB    /mnt/pve/nas01/dump/vzdump-qemu-130-2025_03_22-01_00_00.vma.zst    
131     WinXP                ok        4m 14s    4.183 GiB     /mnt/pve/nas01/dump/vzdump-qemu-131-2025_03_22-01_11_09.vma.zst    

Total running time: 15m 23s
Total size: 18.451 GiB

Logs
====
vzdump 130 131 --mailto backups at aviate.org --fleecing 0 --notes-template '{{guestname}}' --storage nas01 --prune-backups 'keep-last=10,keep-monthly=12' --compress zstd --mode snapshot --mailnotification always --quiet 1 --node proxmox


130: 2025-03-22 01:00:00 INFO: Starting Backup of VM 130 (qemu)
130: 2025-03-22 01:00:00 INFO: status = running
130: 2025-03-22 01:00:00 INFO: VM Name: winsrv.aviate.org
130: 2025-03-22 01:00:00 INFO: include disk 'ide0' 'local-zfs:vm-130-disk-0' 40G
130: 2025-03-22 01:00:00 INFO: backup mode: snapshot
130: 2025-03-22 01:00:00 INFO: ionice priority: 7
130: 2025-03-22 01:00:00 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-130-2025_03_22-01_00_00.vma.zst'
130: 2025-03-22 01:00:03 INFO: skipping guest-agent 'fs-freeze', agent configured but not running?
130: 2025-03-22 01:00:03 INFO: started backup task 'a783b9da-badd-4867-99e3-c73c7e5e6e6d'
130: 2025-03-22 01:00:03 INFO: resuming VM again
130: 2025-03-22 01:00:06 INFO:   3% (1.5 GiB of 40.0 GiB) in 3s, read: 502.7 MiB/s, write: 422.8 MiB/s
130: 2025-03-22 01:00:09 INFO:   6% (2.4 GiB of 40.0 GiB) in 6s, read: 329.9 MiB/s, write: 327.5 MiB/s
130: 2025-03-22 01:00:12 INFO:   8% (3.4 GiB of 40.0 GiB) in 9s, read: 311.8 MiB/s, write: 309.4 MiB/s
130: 2025-03-22 01:00:15 INFO:  11% (4.5 GiB of 40.0 GiB) in 12s, read: 406.0 MiB/s, write: 399.5 MiB/s
130: 2025-03-22 01:00:18 INFO:  14% (5.8 GiB of 40.0 GiB) in 15s, read: 430.2 MiB/s, write: 427.0 MiB/s
130: 2025-03-22 01:00:21 INFO:  17% (6.8 GiB of 40.0 GiB) in 18s, read: 357.7 MiB/s, write: 351.5 MiB/s
130: 2025-03-22 01:00:24 INFO:  19% (8.0 GiB of 40.0 GiB) in 21s, read: 390.3 MiB/s, write: 386.2 MiB/s
130: 2025-03-22 01:00:27 INFO:  22% (9.0 GiB of 40.0 GiB) in 24s, read: 352.8 MiB/s, write: 349.9 MiB/s
130: 2025-03-22 01:00:30 INFO:  25% (10.1 GiB of 40.0 GiB) in 27s, read: 369.8 MiB/s, write: 365.7 MiB/s
130: 2025-03-22 01:00:33 INFO:  27% (11.1 GiB of 40.0 GiB) in 30s, read: 343.2 MiB/s, write: 329.8 MiB/s
130: 2025-03-22 01:00:36 INFO:  30% (12.1 GiB of 40.0 GiB) in 33s, read: 332.3 MiB/s, write: 323.2 MiB/s
130: 2025-03-22 01:00:39 INFO:  32% (13.1 GiB of 40.0 GiB) in 36s, read: 331.1 MiB/s, write: 324.9 MiB/s
130: 2025-03-22 01:00:42 INFO:  35% (14.0 GiB of 40.0 GiB) in 39s, read: 335.9 MiB/s, write: 333.7 MiB/s
130: 2025-03-22 01:00:45 INFO:  37% (15.1 GiB of 40.0 GiB) in 42s, read: 348.0 MiB/s, write: 346.0 MiB/s
130: 2025-03-22 01:00:48 INFO:  40% (16.0 GiB of 40.0 GiB) in 45s, read: 331.1 MiB/s, write: 328.3 MiB/s
130: 2025-03-22 01:00:51 INFO:  42% (17.0 GiB of 40.0 GiB) in 48s, read: 323.8 MiB/s, write: 322.8 MiB/s
130: 2025-03-22 01:00:54 INFO:  45% (18.0 GiB of 40.0 GiB) in 51s, read: 351.6 MiB/s, write: 349.6 MiB/s
130: 2025-03-22 01:00:57 INFO:  47% (19.0 GiB of 40.0 GiB) in 54s, read: 342.0 MiB/s, write: 340.7 MiB/s
130: 2025-03-22 01:01:00 INFO:  50% (20.4 GiB of 40.0 GiB) in 57s, read: 458.0 MiB/s, write: 450.9 MiB/s
130: 2025-03-22 01:01:03 INFO:  53% (21.4 GiB of 40.0 GiB) in 1m, read: 361.3 MiB/s, write: 360.4 MiB/s
130: 2025-03-22 01:01:06 INFO:  55% (22.3 GiB of 40.0 GiB) in 1m 3s, read: 304.5 MiB/s, write: 303.9 MiB/s
130: 2025-03-22 01:01:09 INFO:  58% (23.3 GiB of 40.0 GiB) in 1m 6s, read: 337.1 MiB/s, write: 335.0 MiB/s
130: 2025-03-22 01:01:12 INFO:  60% (24.4 GiB of 40.0 GiB) in 1m 9s, read: 363.7 MiB/s, write: 360.2 MiB/s
130: 2025-03-22 01:01:15 INFO:  63% (25.3 GiB of 40.0 GiB) in 1m 12s, read: 310.5 MiB/s, write: 309.3 MiB/s
130: 2025-03-22 01:01:18 INFO:  65% (26.1 GiB of 40.0 GiB) in 1m 15s, read: 294.8 MiB/s, write: 290.3 MiB/s
130: 2025-03-22 01:01:21 INFO:  67% (27.1 GiB of 40.0 GiB) in 1m 18s, read: 338.3 MiB/s, write: 336.0 MiB/s
130: 2025-03-22 01:01:24 INFO:  70% (28.1 GiB of 40.0 GiB) in 1m 21s, read: 337.1 MiB/s, write: 333.3 MiB/s
130: 2025-03-22 01:01:27 INFO:  72% (29.0 GiB of 40.0 GiB) in 1m 24s, read: 314.2 MiB/s, write: 313.0 MiB/s
130: 2025-03-22 01:01:30 INFO:  74% (29.9 GiB of 40.0 GiB) in 1m 27s, read: 304.5 MiB/s, write: 304.0 MiB/s
130: 2025-03-22 01:01:33 INFO:  78% (31.4 GiB of 40.0 GiB) in 1m 30s, read: 488.2 MiB/s, write: 324.5 MiB/s
130: 2025-03-22 01:01:36 INFO:  80% (32.1 GiB of 40.0 GiB) in 1m 33s, read: 256.2 MiB/s, write: 256.1 MiB/s
130: 2025-03-22 01:01:38 INFO: 100% (40.0 GiB of 40.0 GiB) in 1m 35s, read: 3.9 GiB/s, write: 74.7 MiB/s
130: 2025-03-22 01:01:38 INFO: backup is sparse: 8.75 GiB (21%) total zero data
130: 2025-03-22 01:01:38 INFO: transferred 40.00 GiB in 95 seconds (431.2 MiB/s)
130: 2025-03-22 01:10:48 INFO: archive file size: 14.27GB
130: 2025-03-22 01:10:48 INFO: adding notes to backup
130: 2025-03-22 01:10:48 INFO: prune older backups with retention: keep-last=10, keep-monthly=12
130: 2025-03-22 01:11:05 INFO: removing backup 'nas01:backup/vzdump-qemu-130-2025_01_11-01_00_04.vma.zst'
130: 2025-03-22 01:11:09 INFO: pruned 1 backup(s) not covered by keep-retention policy
130: 2025-03-22 01:11:09 INFO: Finished Backup of VM 130 (00:11:09)

131: 2025-03-22 01:11:09 INFO: Starting Backup of VM 131 (qemu)
131: 2025-03-22 01:11:09 INFO: status = running
131: 2025-03-22 01:11:09 INFO: VM Name: WinXP
131: 2025-03-22 01:11:09 INFO: include disk 'ide0' 'local-zfs:vm-131-disk-0' 20G
131: 2025-03-22 01:11:09 INFO: backup mode: snapshot
131: 2025-03-22 01:11:09 INFO: ionice priority: 7
131: 2025-03-22 01:11:09 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-131-2025_03_22-01_11_09.vma.zst'
131: 2025-03-22 01:11:09 INFO: started backup task '158508bb-6f7e-4391-9dbd-98318a575fe3'
131: 2025-03-22 01:11:09 INFO: resuming VM again
131: 2025-03-22 01:11:12 INFO:   5% (1.1 GiB of 20.0 GiB) in 3s, read: 362.5 MiB/s, write: 357.7 MiB/s
131: 2025-03-22 01:11:15 INFO:  10% (2.2 GiB of 20.0 GiB) in 6s, read: 373.4 MiB/s, write: 370.4 MiB/s
131: 2025-03-22 01:11:18 INFO:  48% (9.7 GiB of 20.0 GiB) in 9s, read: 2.5 GiB/s, write: 360.5 MiB/s
131: 2025-03-22 01:11:21 INFO:  54% (10.8 GiB of 20.0 GiB) in 12s, read: 390.3 MiB/s, write: 386.5 MiB/s
131: 2025-03-22 01:11:24 INFO:  61% (12.2 GiB of 20.0 GiB) in 15s, read: 479.7 MiB/s, write: 424.2 MiB/s
131: 2025-03-22 01:11:26 INFO: 100% (20.0 GiB of 20.0 GiB) in 17s, read: 3.9 GiB/s, write: 91.5 MiB/s
131: 2025-03-22 01:11:26 INFO: backup is sparse: 14.26 GiB (71%) total zero data
131: 2025-03-22 01:11:26 INFO: transferred 20.00 GiB in 17 seconds (1.2 GiB/s)
131: 2025-03-22 01:15:22 INFO: archive file size: 4.18GB
131: 2025-03-22 01:15:22 INFO: adding notes to backup
131: 2025-03-22 01:15:23 INFO: prune older backups with retention: keep-last=10, keep-monthly=12
131: 2025-03-22 01:15:23 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_01_11-01_02_46.vma.zst'
131: 2025-03-22 01:15:23 INFO: pruned 1 backup(s) not covered by keep-retention policy
131: 2025-03-22 01:15:23 INFO: Finished Backup of VM 131 (00:04:14)


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.aviate.org/pipermail/backups/attachments/20250322/adabf414/attachment.htm>


More information about the Backups mailing list