[Backups] vzdump backup status (proxmox.aviate.org): backup successful
vzdump backup tool
root at proxmox.aviate.org
Sat Mar 29 01:07:51 PDT 2025
Details
=======
VMID Name Status Time Size Filename
130 winsrv.aviate.org ok 4m 22s 14.292 GiB /mnt/pve/nas01/dump/vzdump-qemu-130-2025_03_29-01_00_00.vma.zst
131 WinXP ok 3m 29s 4.195 GiB /mnt/pve/nas01/dump/vzdump-qemu-131-2025_03_29-01_04_22.vma.zst
Total running time: 7m 51s
Total size: 18.487 GiB
Logs
====
vzdump 130 131 --prune-backups 'keep-last=10,keep-monthly=12' --storage nas01 --mode snapshot --compress zstd --mailnotification always --quiet 1 --node proxmox --mailto backups at aviate.org --notes-template '{{guestname}}' --fleecing 0
130: 2025-03-29 01:00:00 INFO: Starting Backup of VM 130 (qemu)
130: 2025-03-29 01:00:00 INFO: status = running
130: 2025-03-29 01:00:00 INFO: VM Name: winsrv.aviate.org
130: 2025-03-29 01:00:00 INFO: include disk 'ide0' 'local-zfs:vm-130-disk-0' 40G
130: 2025-03-29 01:00:00 INFO: backup mode: snapshot
130: 2025-03-29 01:00:00 INFO: ionice priority: 7
130: 2025-03-29 01:00:00 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-130-2025_03_29-01_00_00.vma.zst'
130: 2025-03-29 01:00:03 INFO: skipping guest-agent 'fs-freeze', agent configured but not running?
130: 2025-03-29 01:00:03 INFO: started backup task 'd5973235-58d7-4014-8fac-c30cc94290df'
130: 2025-03-29 01:00:03 INFO: resuming VM again
130: 2025-03-29 01:00:06 INFO: 3% (1.5 GiB of 40.0 GiB) in 3s, read: 507.5 MiB/s, write: 427.7 MiB/s
130: 2025-03-29 01:00:09 INFO: 6% (2.5 GiB of 40.0 GiB) in 6s, read: 332.3 MiB/s, write: 329.9 MiB/s
130: 2025-03-29 01:00:12 INFO: 8% (3.4 GiB of 40.0 GiB) in 9s, read: 331.1 MiB/s, write: 328.5 MiB/s
130: 2025-03-29 01:00:15 INFO: 11% (4.6 GiB of 40.0 GiB) in 12s, read: 408.4 MiB/s, write: 401.9 MiB/s
130: 2025-03-29 01:00:18 INFO: 14% (5.9 GiB of 40.0 GiB) in 15s, read: 421.7 MiB/s, write: 419.3 MiB/s
130: 2025-03-29 01:00:21 INFO: 17% (6.9 GiB of 40.0 GiB) in 18s, read: 371.0 MiB/s, write: 365.0 MiB/s
130: 2025-03-29 01:00:24 INFO: 20% (8.1 GiB of 40.0 GiB) in 21s, read: 404.8 MiB/s, write: 400.1 MiB/s
130: 2025-03-29 01:00:27 INFO: 22% (9.2 GiB of 40.0 GiB) in 24s, read: 360.1 MiB/s, write: 357.1 MiB/s
130: 2025-03-29 01:00:30 INFO: 25% (10.4 GiB of 40.0 GiB) in 27s, read: 398.8 MiB/s, write: 395.1 MiB/s
130: 2025-03-29 01:00:33 INFO: 28% (11.4 GiB of 40.0 GiB) in 30s, read: 343.2 MiB/s, write: 322.2 MiB/s
130: 2025-03-29 01:00:36 INFO: 30% (12.4 GiB of 40.0 GiB) in 33s, read: 340.8 MiB/s, write: 336.6 MiB/s
130: 2025-03-29 01:00:39 INFO: 33% (13.3 GiB of 40.0 GiB) in 36s, read: 319.0 MiB/s, write: 314.7 MiB/s
130: 2025-03-29 01:00:42 INFO: 35% (14.3 GiB of 40.0 GiB) in 39s, read: 358.9 MiB/s, write: 356.5 MiB/s
130: 2025-03-29 01:00:45 INFO: 38% (15.4 GiB of 40.0 GiB) in 42s, read: 349.2 MiB/s, write: 346.9 MiB/s
130: 2025-03-29 01:00:48 INFO: 40% (16.4 GiB of 40.0 GiB) in 45s, read: 348.0 MiB/s, write: 344.4 MiB/s
130: 2025-03-29 01:00:51 INFO: 43% (17.4 GiB of 40.0 GiB) in 48s, read: 350.4 MiB/s, write: 348.7 MiB/s
130: 2025-03-29 01:00:54 INFO: 46% (18.4 GiB of 40.0 GiB) in 51s, read: 348.0 MiB/s, write: 344.5 MiB/s
130: 2025-03-29 01:00:57 INFO: 49% (19.7 GiB of 40.0 GiB) in 54s, read: 421.7 MiB/s, write: 415.9 MiB/s
130: 2025-03-29 01:01:00 INFO: 52% (20.9 GiB of 40.0 GiB) in 57s, read: 422.9 MiB/s, write: 420.3 MiB/s
130: 2025-03-29 01:01:03 INFO: 54% (21.9 GiB of 40.0 GiB) in 1m, read: 343.2 MiB/s, write: 342.3 MiB/s
130: 2025-03-29 01:01:06 INFO: 57% (22.9 GiB of 40.0 GiB) in 1m 3s, read: 321.4 MiB/s, write: 320.0 MiB/s
130: 2025-03-29 01:01:09 INFO: 59% (24.0 GiB of 40.0 GiB) in 1m 6s, read: 374.6 MiB/s, write: 372.5 MiB/s
130: 2025-03-29 01:01:12 INFO: 62% (25.0 GiB of 40.0 GiB) in 1m 9s, read: 354.0 MiB/s, write: 351.7 MiB/s
130: 2025-03-29 01:01:15 INFO: 64% (25.8 GiB of 40.0 GiB) in 1m 12s, read: 285.2 MiB/s, write: 283.5 MiB/s
130: 2025-03-29 01:01:18 INFO: 67% (26.9 GiB of 40.0 GiB) in 1m 15s, read: 367.3 MiB/s, write: 364.4 MiB/s
130: 2025-03-29 01:01:21 INFO: 69% (27.9 GiB of 40.0 GiB) in 1m 18s, read: 331.1 MiB/s, write: 328.6 MiB/s
130: 2025-03-29 01:01:24 INFO: 72% (28.8 GiB of 40.0 GiB) in 1m 21s, read: 321.4 MiB/s, write: 319.4 MiB/s
130: 2025-03-29 01:01:27 INFO: 74% (29.7 GiB of 40.0 GiB) in 1m 24s, read: 315.4 MiB/s, write: 314.5 MiB/s
130: 2025-03-29 01:01:30 INFO: 78% (31.2 GiB of 40.0 GiB) in 1m 27s, read: 503.9 MiB/s, write: 339.0 MiB/s
130: 2025-03-29 01:01:33 INFO: 79% (32.0 GiB of 40.0 GiB) in 1m 30s, read: 264.6 MiB/s, write: 264.6 MiB/s
130: 2025-03-29 01:01:35 INFO: 100% (40.0 GiB of 40.0 GiB) in 1m 32s, read: 4.0 GiB/s, write: 132.6 MiB/s
130: 2025-03-29 01:01:35 INFO: backup is sparse: 8.76 GiB (21%) total zero data
130: 2025-03-29 01:01:35 INFO: transferred 40.00 GiB in 92 seconds (445.2 MiB/s)
130: 2025-03-29 01:03:28 INFO: archive file size: 14.29GB
130: 2025-03-29 01:03:28 INFO: adding notes to backup
130: 2025-03-29 01:03:28 INFO: prune older backups with retention: keep-last=10, keep-monthly=12
130: 2025-03-29 01:03:37 INFO: removing backup 'nas01:backup/vzdump-qemu-130-2025_01_18-01_00_00.vma.zst'
130: 2025-03-29 01:04:22 INFO: pruned 1 backup(s) not covered by keep-retention policy
130: 2025-03-29 01:04:22 INFO: Finished Backup of VM 130 (00:04:22)
131: 2025-03-29 01:04:22 INFO: Starting Backup of VM 131 (qemu)
131: 2025-03-29 01:04:22 INFO: status = running
131: 2025-03-29 01:04:22 INFO: VM Name: WinXP
131: 2025-03-29 01:04:22 INFO: include disk 'ide0' 'local-zfs:vm-131-disk-0' 20G
131: 2025-03-29 01:04:22 INFO: backup mode: snapshot
131: 2025-03-29 01:04:22 INFO: ionice priority: 7
131: 2025-03-29 01:04:22 INFO: creating vzdump archive '/mnt/pve/nas01/dump/vzdump-qemu-131-2025_03_29-01_04_22.vma.zst'
131: 2025-03-29 01:04:22 INFO: started backup task '96dcabd5-9ca2-4747-8c07-bf7d7fce89e4'
131: 2025-03-29 01:04:22 INFO: resuming VM again
131: 2025-03-29 01:04:25 INFO: 5% (1.0 GiB of 20.0 GiB) in 3s, read: 357.7 MiB/s, write: 353.0 MiB/s
131: 2025-03-29 01:04:28 INFO: 10% (2.1 GiB of 20.0 GiB) in 6s, read: 357.7 MiB/s, write: 354.6 MiB/s
131: 2025-03-29 01:04:31 INFO: 48% (9.7 GiB of 20.0 GiB) in 9s, read: 2.5 GiB/s, write: 396.5 MiB/s
131: 2025-03-29 01:04:34 INFO: 54% (10.9 GiB of 20.0 GiB) in 12s, read: 385.5 MiB/s, write: 384.6 MiB/s
131: 2025-03-29 01:04:37 INFO: 61% (12.2 GiB of 20.0 GiB) in 15s, read: 473.7 MiB/s, write: 418.4 MiB/s
131: 2025-03-29 01:04:39 INFO: 100% (20.0 GiB of 20.0 GiB) in 17s, read: 3.9 GiB/s, write: 81.0 MiB/s
131: 2025-03-29 01:04:39 INFO: backup is sparse: 14.25 GiB (71%) total zero data
131: 2025-03-29 01:04:39 INFO: transferred 20.00 GiB in 17 seconds (1.2 GiB/s)
131: 2025-03-29 01:07:50 INFO: archive file size: 4.19GB
131: 2025-03-29 01:07:50 INFO: adding notes to backup
131: 2025-03-29 01:07:50 INFO: prune older backups with retention: keep-last=10, keep-monthly=12
131: 2025-03-29 01:07:51 INFO: removing backup 'nas01:backup/vzdump-qemu-131-2025_01_18-01_03_36.vma.zst'
131: 2025-03-29 01:07:51 INFO: pruned 1 backup(s) not covered by keep-retention policy
131: 2025-03-29 01:07:51 INFO: Finished Backup of VM 131 (00:03:29)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.aviate.org/pipermail/backups/attachments/20250329/6f46a869/attachment.htm>
More information about the Backups
mailing list